Top Players
Inline Top Players
Ladies Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Venom | Player | 11 | 5 | 0 | 2 | 16 |
2 | ![]() | Venom | Player | 3 | 4 | 0 | 2 | 7 |
3 | ![]() | Knights | Forward, Goaltender | 5 | 1 | 0 | 2 | 6 |
4 | ![]() | Venom | Defender | 5 | 1 | 0 | 2 | 6 |
5 | ![]() | Venom | Player | 2 | 1 | 0 | 2 | 3 |
6 | ![]() | Knights | Midfielder | 1 | 2 | 0 | 2 | 3 |
7 | ![]() | Venom | Forward | 0 | 2 | 0 | 2 | 2 |
8 | ![]() | Knights | Forward | 1 | 1 | 0 | 2 | 2 |
9 | ![]() | Knights | Goaltender | 0 | 1 | 1 | 2 | 1 |
10 | ![]() | Knights | Player | 1 | 0 | 0 | 2 | 1 |
11 | ![]() | Venom | Midfielder | 0 | 1 | 0 | 1 | 1 |
12 | ![]() | Knights | Forward | 0 | 1 | 0 | 1 | 1 |
13 | ![]() | Venom | Player | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | Venom | Goaltender | 0 | 0 | 0 | 2 | 0 |
15 | ![]() | Knights | Player | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | Venom | Player | 0 | 0 | 0 | 2 | 0 |
17 | ![]() | Knights | Defender | 0 | 0 | 0 | 0 | 0 |
Dek Top Players
Ladies Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Valkyries | Defender | 11 | 2 | 5 | 13 |
2 | ![]() | Valkyries | Player | 10 | 0 | 5 | 10 |
3 | ![]() | Valkyries | Player | 2 | 5 | 5 | 7 |
4 | ![]() | Sirens | Forward | 5 | 2 | 3 | 7 |
5 | ![]() | Sirens | Player | 4 | 2 | 3 | 6 |
6 | ![]() | Valkyries | Forward | 3 | 2 | 5 | 5 |
7 | ![]() | Sirens | Player | 2 | 2 | 5 | 4 |
8 | ![]() | Sirens | Player | 1 | 3 | 5 | 4 |
9 | ![]() | Sirens | Midfielder | 3 | 0 | 3 | 3 |
10 | ![]() | Sirens | Player | 3 | 0 | 2 | 3 |
11 | ![]() | Sirens | Player | 1 | 2 | 5 | 3 |
12 | ![]() | Valkyries | Forward | 1 | 2 | 2 | 3 |
13 | ![]() | Sirens | Player | 0 | 1 | 4 | 1 |
14 | ![]() | Valkyries | Goaltender, Player | 0 | 1 | 3 | 1 |
15 | ![]() | Sirens | Forward, Goaltender | 0 | 1 | 5 | 1 |
16 | ![]() | Valkyries | Player | 0 | 1 | 3 | 1 |
17 | ![]() | Sirens | Player | 0 | 1 | 5 | 1 |
18 | ![]() | Valkyries | Defender, Goaltender | 0 | 1 | 5 | 1 |
19 | ![]() | Valkyries | Player | 0 | 0 | 1 | 0 |
20 | ![]() | Sirens | Player | 0 | 0 | 3 | 0 |
Super Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Wolverines | Forward | 49 | 7 | 5 | 56 |
2 | ![]() | Bombers | Forward | 22 | 13 | 6 | 35 |
3 | ![]() | Dragons | Forward | 20 | 10 | 7 | 30 |
4 | ![]() | Bombers | Forward | 17 | 9 | 6 | 26 |
5 | ![]() | Dragons | Forward | 10 | 10 | 6 | 20 |
6 | ![]() | Dragons | Player | 12 | 6 | 7 | 18 |
7 | ![]() | Wolverines | Player | 8 | 8 | 5 | 16 |
8 | ![]() | Wolverines | Forward | 4 | 11 | 5 | 15 |
9 | ![]() | Dragons | Player | 8 | 6 | 7 | 14 |
10 | ![]() | Bombers | Player | 5 | 9 | 6 | 14 |
11 | ![]() | Dragons | Forward, Player | 5 | 7 | 6 | 12 |
12 | ![]() | Wolverines | Player | 4 | 8 | 5 | 12 |
13 | ![]() | Dragons | Forward, Goaltender | 3 | 8 | 7 | 11 |
14 | ![]() | Bombers | Player | 5 | 5 | 6 | 10 |
15 | ![]() | Bombers | Forward, Player | 6 | 3 | 6 | 9 |
16 | ![]() | Bombers | Forward | 3 | 5 | 6 | 8 |
17 | ![]() | Wolverines | Defender | 5 | 1 | 2 | 6 |
18 | ![]() | Dragons | Forward, Player | 1 | 5 | 7 | 6 |
19 | ![]() | Wolverines | Midfielder | 1 | 4 | 3 | 5 |
20 | ![]() | Bombers | Goaltender | 0 | 3 | 7 | 3 |
21 | ![]() | Dragons | Goaltender | 0 | 3 | 7 | 3 |
22 | ![]() | Bombers | Midfielder | 0 | 2 | 5 | 2 |
23 | ![]() | Wolverines | Goaltender | 0 | 1 | 4 | 1 |
24 | ![]() | Wolverines | Player | 0 | 0 | 1 | 0 |
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Monsters | Forward, Player | 13 | 4 | 4 | 17 |
2 | ![]() | Monsters | Player | 13 | 4 | 5 | 17 |
3 | ![]() | Griffins | Forward, Player | 10 | 1 | 5 | 11 |
4 | ![]() | Griffins | Forward, Player | 6 | 3 | 5 | 9 |
5 | ![]() | Griffins | Player | 5 | 3 | 4 | 8 |
6 | ![]() | Monsters | Player | 2 | 5 | 5 | 7 |
7 | ![]() | Griffins | Defender | 3 | 4 | 5 | 7 |
8 | ![]() | Monsters | Player | 3 | 3 | 3 | 6 |
9 | ![]() | Griffins | Forward | 2 | 3 | 5 | 5 |
10 | ![]() | Monsters | Goaltender, Player | 2 | 2 | 5 | 4 |
11 | ![]() | Monsters | Player | 1 | 3 | 5 | 4 |
12 | ![]() | Monsters | Player | 0 | 4 | 5 | 4 |
13 | ![]() | Monsters | Player | 3 | 1 | 5 | 4 |
14 | ![]() | Griffins | Player | 0 | 2 | 5 | 2 |
15 | ![]() | Griffins | Player | 1 | 1 | 5 | 2 |
16 | ![]() | Griffins | Player | 1 | 1 | 5 | 2 |
17 | ![]() | Monsters | Player | 2 | 0 | 5 | 2 |
18 | ![]() | Monsters | Goaltender | 0 | 0 | 5 | 0 |
19 | ![]() | Griffins | Goaltender | 0 | 0 | 5 | 0 |
20 | ![]() | Griffins | Player | 0 | 0 | 5 | 0 |
Rookies Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Phoenix | Player | 13 | 3 | 1 | 5 | 16 |
2 | ![]() | Titans | Player | 10 | 4 | 0 | 5 | 14 |
3 | ![]() | Titans | Player | 6 | 4 | 1 | 5 | 10 |
4 | ![]() | Titans | Player | 5 | 3 | 0 | 5 | 8 |
5 | ![]() | Titans | Player | 5 | 2 | 0 | 5 | 7 |
6 | ![]() | Titans | Player | 3 | 4 | 0 | 5 | 7 |
7 | ![]() | Phoenix | Player | 6 | 1 | 1 | 5 | 7 |
8 | ![]() | Titans | Player | 1 | 5 | 0 | 5 | 6 |
9 | ![]() | Phoenix | Player | 1 | 3 | 0 | 3 | 4 |
10 | ![]() | Phoenix | Player | 3 | 1 | 0 | 5 | 4 |
11 | ![]() | Phoenix | Player | 2 | 2 | 0 | 4 | 4 |
12 | ![]() | Phoenix | Player | 0 | 4 | 0 | 5 | 4 |
13 | ![]() | Phoenix | Player | 1 | 2 | 0 | 5 | 3 |
14 | ![]() | Phoenix | Player | 3 | 0 | 0 | 4 | 3 |
15 | ![]() | Phoenix | Player | 1 | 2 | 0 | 3 | 3 |
16 | ![]() | Titans | Goaltender | 0 | 3 | 0 | 5 | 3 |
17 | ![]() | Titans | Player | 1 | 1 | 0 | 5 | 2 |
18 | ![]() | Titans | Player | 0 | 1 | 0 | 5 | 1 |
19 | ![]() | Phoenix | Player | 0 | 1 | 0 | 5 | 1 |
20 | ![]() | Titans | Player | 0 | 0 | 0 | 4 | 0 |
21 | ![]() | Titans | Player | 0 | 0 | 0 | 2 | 0 |
22 | ![]() | Phoenix | Goaltender | 0 | 0 | 0 | 5 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Ninjas | Player | 5 | 3 | 4 | 8 |
2 | ![]() | Vikings | Player | 4 | 2 | 4 | 6 |
3 | ![]() | Vikings | Player | 2 | 3 | 4 | 5 |
4 | ![]() | Ninjas | Player | 5 | 0 | 4 | 5 |
5 | ![]() | Vikings | Player | 1 | 3 | 4 | 4 |
6 | ![]() | Ninjas | Player | 2 | 2 | 4 | 4 |
7 | ![]() | Ninjas | Player | 2 | 2 | 4 | 4 |
8 | ![]() | Vikings | Player | 2 | 1 | 4 | 3 |
9 | ![]() | Vikings | Player | 2 | 0 | 4 | 2 |
10 | ![]() | Vikings | Player | 1 | 1 | 4 | 2 |
11 | ![]() | Ninjas | Goaltender | 0 | 1 | 4 | 1 |
12 | ![]() | Ninjas | Player | 1 | 0 | 1 | 1 |
13 | ![]() | Ninjas | Player | 0 | 1 | 4 | 1 |
14 | ![]() | Ninjas | Player | 1 | 0 | 4 | 1 |
15 | ![]() | Ninjas | Player | 0 | 1 | 3 | 1 |
16 | ![]() | Vikings | Goaltender | 0 | 1 | 4 | 1 |
17 | ![]() | Vikings | Player | 0 | 1 | 3 | 1 |
18 | ![]() | Ninjas | Player | 1 | 0 | 3 | 1 |
19 | ![]() | Vikings | Player | 1 | 0 | 4 | 1 |
20 | ![]() | Vikings | Player | 0 | 0 | 4 | 0 |
21 | ![]() | Ninjas | Player | 0 | 0 | 4 | 0 |
22 | ![]() | Ninjas | Player | 0 | 0 | 4 | 0 |
23 | ![]() | Vikings | Player | 0 | 0 | 4 | 0 |
Girls Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Zombies | Player | 4 | 1 | 0 | 2 | 5 |
2 | ![]() | Banshees | Player | 2 | 3 | 0 | 2 | 5 |
3 | ![]() | Banshees | Player | 4 | 0 | 0 | 2 | 4 |
4 | ![]() | Banshees | Player | 3 | 1 | 0 | 2 | 4 |
5 | ![]() | Zombies | Player | 0 | 3 | 0 | 2 | 3 |
6 | ![]() | Zombies | Player | 2 | 0 | 0 | 2 | 2 |
7 | ![]() | Zombies | Player | 0 | 2 | 0 | 2 | 2 |
8 | ![]() | Banshees | Player | 0 | 2 | 0 | 2 | 2 |
9 | ![]() | Banshees | Goaltender | 0 | 1 | 0 | 2 | 1 |
10 | ![]() | Zombies | Player | 0 | 1 | 0 | 2 | 1 |
11 | ![]() | Banshees | Player | 0 | 1 | 0 | 2 | 1 |
12 | ![]() | Banshees | Player | 0 | 1 | 0 | 2 | 1 |
13 | ![]() | Zombies | Player | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | Zombies | Player | 0 | 0 | 0 | 2 | 0 |
15 | ![]() | Banshees | Player | 0 | 0 | 0 | 2 | 0 |
16 | ![]() | Zombies | Goaltender | 0 | 0 | 0 | 2 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bears | Player | 16 | 0 | 0 | 3 | 16 |
2 | ![]() | Bulldogs | Player | 10 | 2 | 0 | 4 | 12 |
3 | ![]() | Bears | Player | 3 | 3 | 0 | 4 | 6 |
4 | ![]() | Bears | Player | 4 | 2 | 0 | 4 | 6 |
5 | ![]() | Bulldogs | Player | 3 | 1 | 0 | 4 | 4 |
6 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 4 | 0 |
7 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 4 | 0 |
8 | ![]() | Bears | Player | 0 | 0 | 0 | 3 | 0 |
9 | ![]() | Bears | Player | 0 | 0 | 0 | 1 | 0 |
10 | ![]() | Bears | Player | 0 | 0 | 0 | 4 | 0 |
11 | ![]() | Bears | Player | 0 | 0 | 0 | 4 | 0 |
12 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 4 | 0 |
13 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 4 | 0 |
14 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 1 | 0 |