Top Players
Inline Top Players
Dek Top Players
Ladies Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Kraken | Forward | 15 | 3 | 10 | 18 |
2 | ![]() | Valkyries | Midfielder | 12 | 4 | 7 | 16 |
3 | ![]() | Valkyries | Player | 6 | 9 | 8 | 15 |
4 | ![]() | Valkyries | Forward | 11 | 3 | 6 | 14 |
5 | ![]() | Valkyries | Defender | 5 | 8 | 11 | 13 |
6 | ![]() | Kraken | Player | 11 | 1 | 8 | 12 |
7 | ![]() | Kraken | Player | 9 | 2 | 9 | 11 |
8 | ![]() | Kraken | Player | 4 | 5 | 8 | 9 |
9 | ![]() | Kraken | Forward | 3 | 5 | 6 | 8 |
10 | ![]() | Kraken | Player | 4 | 3 | 7 | 7 |
11 | ![]() | Kraken | Player | 4 | 2 | 8 | 6 |
12 | ![]() | Valkyries | Player | 4 | 2 | 8 | 6 |
13 | ![]() | Valkyries | Player | 1 | 4 | 9 | 5 |
14 | ![]() | Kraken | Player | 2 | 2 | 9 | 4 |
15 | ![]() | Valkyries | Forward | 1 | 1 | 1 | 2 |
16 | ![]() | Beasts | Forward | 0 | 2 | 1 | 2 |
17 | ![]() | Valkyries | Forward | 2 | 0 | 6 | 2 |
18 | ![]() | Valkyries | Defender | 1 | 0 | 1 | 1 |
19 | ![]() | Valkyries | Player | 1 | 0 | 1 | 1 |
20 | ![]() | Kraken | Player | 0 | 1 | 11 | 1 |
21 | ![]() | Oilers | Defender | 0 | 1 | 2 | 1 |
22 | ![]() | Valkyries | Player | 0 | 0 | 0 | 0 |
23 | ![]() | Valkyries | Goaltender | 0 | 0 | 11 | 0 |
24 | ![]() | Kraken | Player | 0 | 0 | 0 | 0 |
25 | ![]() | Valkyries | Player | 0 | 0 | 4 | 0 |
Super Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Knights | Forward | 18 | 4 | 8 | 22 |
2 | ![]() | Knights | Forward | 15 | 4 | 8 | 19 |
3 | ![]() | Knights | Forward | 7 | 8 | 8 | 15 |
4 | ![]() | Bombers | Forward | 12 | 1 | 8 | 13 |
5 | ![]() | Knights | Defender | 7 | 4 | 8 | 11 |
6 | ![]() | Bombers | Defender | 11 | 0 | 8 | 11 |
7 | ![]() | Bombers | Forward | 5 | 2 | 8 | 7 |
8 | ![]() | Knights | Forward, Player | 6 | 1 | 8 | 7 |
9 | ![]() | Bombers | Forward | 5 | 1 | 8 | 6 |
10 | ![]() | Knights | Forward | 4 | 1 | 8 | 5 |
11 | ![]() | Knights | Forward | 4 | 1 | 7 | 5 |
12 | ![]() | Bombers | Forward | 3 | 2 | 7 | 5 |
13 | ![]() | Knights | Forward | 4 | 0 | 8 | 4 |
14 | ![]() | Bombers | Forward | 0 | 3 | 8 | 3 |
15 | ![]() | Knights | Goaltender | 0 | 2 | 8 | 2 |
16 | ![]() | Bombers | Defender | 1 | 1 | 7 | 2 |
17 | ![]() | Bombers | Forward | 1 | 0 | 6 | 1 |
18 | ![]() | Bombers | Defender | 1 | 0 | 3 | 1 |
19 | ![]() | Knights | Goaltender | 0 | 0 | 0 | 0 |
20 | ![]() | Bombers | Goaltender | 0 | 0 | 8 | 0 |
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Wolverines | Forward, Player | 36 | 12 | 11 | 48 |
2 | ![]() | Wolverines | Forward | 34 | 6 | 11 | 40 |
3 | ![]() | Dragons | Forward | 33 | 7 | 11 | 40 |
4 | ![]() | Dragons | Forward | 28 | 8 | 11 | 36 |
5 | ![]() | Wolverines | Forward | 18 | 9 | 9 | 27 |
6 | ![]() | Wolverines | Player | 18 | 8 | 11 | 26 |
7 | ![]() | Dragons | Player | 17 | 6 | 6 | 23 |
8 | ![]() | Dragons | Forward, Player | 12 | 6 | 11 | 18 |
9 | ![]() | Wolverines | Defender | 14 | 3 | 10 | 17 |
10 | ![]() | Dragons | Midfielder | 5 | 11 | 9 | 16 |
11 | ![]() | Wolverines | Player | 7 | 8 | 8 | 15 |
12 | ![]() | Dragons | Forward | 5 | 5 | 9 | 10 |
13 | ![]() | Dragons | Player | 5 | 3 | 4 | 8 |
14 | ![]() | Dragons | Midfielder, Player | 2 | 4 | 8 | 6 |
15 | ![]() | Dragons | Player | 0 | 1 | 3 | 1 |
16 | ![]() | Wolverines | Midfielder | 0 | 1 | 5 | 1 |
17 | ![]() | Wolverines | Goaltender | 0 | 0 | 10 | 0 |
18 | ![]() | Banshees | Goaltender | 0 | 0 | 3 | 0 |
19 | ![]() | Dragons | Goaltender | 0 | 0 | 10 | 0 |
Rookies Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Banshees | Forward, Player | 37 | 9 | 12 | 46 |
2 | ![]() | Banshees | Defender | 23 | 13 | 12 | 36 |
3 | ![]() | Banshees | Player | 22 | 8 | 12 | 30 |
4 | ![]() | Phoenix | Forward, Player | 19 | 7 | 12 | 26 |
5 | ![]() | Banshees | Player | 15 | 9 | 12 | 24 |
6 | ![]() | Phoenix | Player | 14 | 8 | 5 | 22 |
7 | ![]() | Phoenix | Forward | 9 | 4 | 12 | 13 |
8 | ![]() | Phoenix | Player | 11 | 2 | 10 | 13 |
9 | ![]() | Banshees | Player | 6 | 4 | 7 | 10 |
10 | ![]() | Phoenix | Player | 5 | 3 | 6 | 8 |
11 | ![]() | Banshees | Forward, Player | 3 | 5 | 9 | 8 |
12 | ![]() | Phoenix | Forward | 4 | 3 | 10 | 7 |
13 | ![]() | Banshees | Player | 4 | 2 | 12 | 6 |
14 | ![]() | Banshees | Player | 4 | 0 | 7 | 4 |
15 | ![]() | Banshees | Player | 3 | 1 | 5 | 4 |
16 | ![]() | Phoenix | Goaltender, Player | 2 | 1 | 6 | 3 |
17 | ![]() | Phoenix | Midfielder | 2 | 0 | 9 | 2 |
18 | ![]() | Phoenix | Midfielder | 0 | 2 | 1 | 2 |
19 | ![]() | Phoenix | Player | 0 | 1 | 10 | 1 |
20 | ![]() | Phoenix | Goaltender | 0 | 0 | 11 | 0 |
21 | ![]() | Banshees | Goaltender | 0 | 0 | 10 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Vikings | Player | 36 | 6 | 11 | 42 |
2 | ![]() | Zombies | Player | 28 | 9 | 12 | 37 |
3 | ![]() | Zombies | Goaltender, Player | 16 | 2 | 12 | 18 |
4 | ![]() | Vikings | Player | 14 | 3 | 8 | 17 |
5 | ![]() | Ninjas | Forward, Player | 17 | 0 | 9 | 17 |
6 | ![]() | Zombies | Goaltender, Player | 13 | 0 | 11 | 13 |
7 | ![]() | Zombies | Player | 6 | 5 | 11 | 11 |
8 | ![]() | Zombies | Player | 3 | 6 | 12 | 9 |
9 | ![]() | Ninjas | Player | 5 | 3 | 11 | 8 |
10 | ![]() | Vikings | Player | 4 | 4 | 11 | 8 |
11 | ![]() | Ninjas | Player | 4 | 2 | 9 | 6 |
12 | ![]() | Zombies | Player | 1 | 4 | 9 | 5 |
13 | ![]() | Ninjas | Player | 0 | 4 | 11 | 4 |
14 | ![]() | Ninjas | Player | 2 | 1 | 10 | 3 |
15 | ![]() | Vikings | Player | 3 | 0 | 10 | 3 |
16 | ![]() | Ninjas | Player | 1 | 1 | 12 | 2 |
17 | ![]() | Ninjas | Player | 2 | 0 | 8 | 2 |
18 | ![]() | Vikings | Forward, Player | 2 | 0 | 12 | 2 |
19 | ![]() | Zombies | Player | 0 | 1 | 9 | 1 |
20 | ![]() | Zombies | 0 | 1 | 2 | 1 | |
21 | ![]() | Vikings | 1 | 0 | 3 | 1 | |
22 | ![]() | Bears | 1 | 0 | 2 | 1 | |
23 | ![]() | Vikings | Player | 1 | 0 | 12 | 1 |
24 | ![]() | Zombies | Player | 1 | 0 | 7 | 1 |
25 | ![]() | Ninjas | Midfielder | 0 | 1 | 2 | 1 |
26 | ![]() | Zombies | Goaltender | 0 | 0 | 18 | 0 |
27 | ![]() | Vikings | Player | 0 | 0 | 10 | 0 |
28 | ![]() | Vikings | Goaltender | 0 | 0 | 18 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Bears | Player | 37 | 3 | 10 | 40 |
2 | ![]() | Bulldogs | Player | 34 | 2 | 10 | 36 |
3 | ![]() | Bears | Player | 9 | 6 | 8 | 15 |
4 | ![]() | Bears | Player | 5 | 4 | 12 | 9 |
5 | ![]() | Bulldogs | Player | 5 | 1 | 12 | 6 |
6 | ![]() | Bears | 4 | 1 | 5 | 5 | |
7 | ![]() | Bulldogs | Player | 2 | 1 | 11 | 3 |
8 | ![]() | Bears | Player | 1 | 1 | 9 | 2 |
9 | ![]() | Bears | Player | 0 | 2 | 6 | 2 |
10 | ![]() | Bulldogs | Player | 0 | 1 | 11 | 1 |
11 | ![]() | Bulldogs | Player | 1 | 0 | 7 | 1 |
12 | ![]() | Bulldogs | Player | 0 | 0 | 10 | 0 |
13 | ![]() | Bears | Player | 0 | 0 | 11 | 0 |
14 | ![]() | Bulldogs | Player | 0 | 0 | 8 | 0 |
15 | ![]() | Bears | Player | 0 | 0 | 9 | 0 |