Top Players
Inline Top Players
Dek Top Players
Elite Top Players
Rookies Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Phoenix | Defender | 24 | 5 | 3 | 29 |
2 | ![]() | Titans | Forward | 16 | 1 | 3 | 17 |
3 | ![]() | Banshees | Forward | 7 | 1 | 3 | 8 |
4 | ![]() | Banshees | Forward | 6 | 1 | 3 | 7 |
5 | ![]() | Phoenix | Player | 6 | 0 | 3 | 6 |
6 | ![]() | Titans | Midfielder | 5 | 0 | 2 | 5 |
7 | ![]() | Banshees | Forward | 3 | 1 | 3 | 4 |
8 | ![]() | Monsters | Forward | 1 | 2 | 3 | 3 |
9 | ![]() | Monsters | Forward | 3 | 0 | 3 | 3 |
10 | ![]() | Phoenix | Forward | 1 | 1 | 3 | 2 |
11 | ![]() | Monsters | Player | 1 | 0 | 3 | 1 |
12 | ![]() | Monsters | Midfielder | 1 | 0 | 3 | 1 |
13 | ![]() | Titans | Defender | 1 | 0 | 3 | 1 |
14 | ![]() | Phoenix | 1 | 0 | 3 | 1 | |
15 | ![]() | Monsters | Midfielder | 1 | 0 | 3 | 1 |
16 | ![]() | Titans | Midfielder | 1 | 0 | 3 | 1 |
17 | ![]() | Ninjas | Player | 1 | 0 | 3 | 1 |
18 | ![]() | Banshees | Forward | 0 | 0 | 3 | 0 |
19 | ![]() | Banshees | Midfielder | 0 | 0 | 3 | 0 |
20 | ![]() | Titans | Forward | 0 | 0 | 3 | 0 |
21 | ![]() | Phoenix | Midfielder | 0 | 0 | 0 | 0 |
22 | ![]() | Banshees | Goaltender | 0 | 0 | 11 | 0 |
23 | ![]() | Phoenix | Forward | 0 | 0 | 0 | 0 |
24 | ![]() | Titans | Midfielder | 0 | 0 | 3 | 0 |
25 | ![]() | Banshees | Goaltender | 0 | 0 | 11 | 0 |
26 | ![]() | Banshees | Player | 0 | 0 | 3 | 0 |
27 | ![]() | Monsters | Player | 0 | 0 | 3 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Ninjas | Forward | 16 | 1 | 3 | 17 |
2 | ![]() | Zombies | Player | 13 | 2 | 3 | 15 |
3 | ![]() | Zombies | Forward | 9 | 0 | 3 | 9 |
4 | ![]() | Ninjas | Player | 5 | 1 | 2 | 6 |
5 | ![]() | Ninjas | Player | 6 | 0 | 3 | 6 |
6 | ![]() | Zombies | Midfielder | 4 | 1 | 3 | 5 |
7 | ![]() | Zombies | Player | 5 | 0 | 3 | 5 |
8 | ![]() | Zombies | Forward | 5 | 0 | 2 | 5 |
9 | ![]() | Zombies | Player | 3 | 1 | 3 | 4 |
10 | ![]() | Ninjas | 0 | 1 | 3 | 1 | |
11 | ![]() | Ninjas | Player | 1 | 0 | 3 | 1 |
12 | ![]() | Ninjas | Player | 1 | 0 | 3 | 1 |
13 | ![]() | - | Player | 0 | 0 | 1 | 0 |
14 | ![]() | Ninjas | Forward, Goaltender | 0 | 0 | 3 | 0 |
15 | ![]() | Zombies | Player | 0 | 0 | 2 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Bears | 16 | 0 | 3 | 16 | |
2 | ![]() | Bears | Player | 10 | 0 | 1 | 10 |
3 | ![]() | Bears | 5 | 0 | 3 | 5 | |
4 | ![]() | Bulldogs | Player | 1 | 2 | 3 | 3 |
5 | ![]() | Bulldogs | Player | 1 | 0 | 3 | 1 |
6 | ![]() | Bears | Goaltender | 0 | 0 | 6 | 0 |
7 | ![]() | Bears | 0 | 0 | 3 | 0 | |
8 | ![]() | Bulldogs | Player | 0 | 0 | 3 | 0 |
9 | ![]() | Bulldogs | Player | 0 | 0 | 3 | 0 |
10 | ![]() | Bears | 0 | 0 | 3 | 0 |