Top Players
Inline Top Players
Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Sharks | Forward | 2 | 2 | 1 | 4 |
2 | ![]() | Panthers | Player | 0 | 3 | 1 | 3 |
3 | ![]() | Panthers | Midfielder | 2 | 0 | 1 | 2 |
4 | ![]() | Panthers | Midfielder | 1 | 0 | 1 | 1 |
5 | ![]() | Panthers | Player | 0 | 0 | 1 | 0 |
6 | ![]() | Sharks | Defender | 0 | 0 | 1 | 0 |
7 | ![]() | Sharks | Player | 0 | 0 | 1 | 0 |
8 | ![]() | Panthers | Forward | 0 | 0 | 0 | 0 |
9 | ![]() | Panthers | Player | 0 | 0 | 1 | 0 |
10 | ![]() | Reapers | Goaltender | 0 | 0 | 1 | 0 |
11 | ![]() | Sharks | Player | 0 | 0 | 1 | 0 |
12 | ![]() | Sharks | Goaltender | 0 | 0 | 0 | 0 |
13 | ![]() | Panthers | Player | 0 | 0 | 1 | 0 |
14 | ![]() | Sharks | Player | 0 | 0 | 0 | 0 |
15 | ![]() | Panthers | Goaltender | 0 | 0 | 1 | 0 |
16 | ![]() | Sharks | Defender | 0 | 0 | 0 | 0 |
17 | ![]() | Panthers | Forward | 0 | 0 | 0 | 0 |
18 | ![]() | Panthers | Midfielder | 0 | 0 | 1 | 0 |
19 | ![]() | Panthers | Player | 0 | 0 | 0 | 0 |
20 | ![]() | Sharks | Defender | 0 | 0 | 1 | 0 |
21 | ![]() | Sharks | Midfielder | 0 | 0 | 0 | 0 |
22 | ![]() | Sharks | Midfielder | 0 | 0 | 1 | 0 |
23 | ![]() | Sharks | Midfielder | 0 | 0 | 0 | 0 |
24 | ![]() | Sharks | Forward | 0 | 0 | 0 | 0 |
25 | ![]() | Panthers | Midfielder | 0 | 0 | 1 | 0 |
26 | ![]() | Panthers | Forward | 0 | 0 | 1 | 0 |
27 | ![]() | Panthers | Forward | 0 | 0 | 1 | 0 |
Ladies Dek - Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Flyers | Player | 4 | 1 | 3 | 5 |
2 | ![]() | Flyers | Player | 2 | 2 | 3 | 4 |
3 | ![]() | Flyers | Forward | 2 | 1 | 4 | 3 |
4 | ![]() | Oilers | Forward | 2 | 1 | 4 | 3 |
5 | ![]() | Flyers | Player | 2 | 1 | 4 | 3 |
6 | ![]() | Oilers | Player | 2 | 0 | 4 | 2 |
7 | ![]() | Flyers | Player | 1 | 0 | 2 | 1 |
8 | ![]() | Flyers | Defender | 0 | 1 | 3 | 1 |
9 | ![]() | Oilers | Midfielder | 1 | 0 | 3 | 1 |
10 | ![]() | Oilers | Player | 0 | 1 | 4 | 1 |
11 | ![]() | Oilers | Forward | 1 | 0 | 3 | 1 |
12 | ![]() | Flyers | Player | 0 | 1 | 2 | 1 |
13 | ![]() | Oilers | Forward | 0 | 1 | 2 | 1 |
14 | ![]() | Oilers | Player | 0 | 0 | 1 | 0 |
15 | ![]() | Flyers | Goaltender | 0 | 0 | 4 | 0 |
16 | ![]() | Oilers | Player | 0 | 0 | 1 | 0 |
17 | ![]() | Flyers | Player | 0 | 0 | 4 | 0 |
18 | ![]() | Oilers | Goaltender | 0 | 0 | 4 | 0 |
19 | ![]() | Flyers | Player | 0 | 0 | 2 | 0 |
20 | ![]() | Oilers | Player | 0 | 0 | 2 | 0 |
21 | ![]() | Oilers | Player | 0 | 0 | 4 | 0 |
22 | ![]() | Flyers | Player | 0 | 0 | 1 | 0 |
23 | ![]() | Flyers | Player | 0 | 0 | 3 | 0 |
24 | ![]() | Oilers | Player | 0 | 0 | 4 | 0 |
25 | ![]() | Oilers | Player | 0 | 0 | 1 | 0 |
26 | ![]() | Flyers | Player | 0 | 0 | 3 | 0 |
27 | ![]() | Flyers | Player | 0 | 0 | 1 | 0 |
28 | ![]() | Oilers | Midfielder | 0 | 0 | 2 | 0 |
29 | ![]() | Flyers | Player | 0 | 0 | 0 | 0 |
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Dragons | Forward | 6 | 3 | 3 | 9 |
2 | ![]() | Wolverines | Forward | 5 | 2 | 3 | 7 |
3 | ![]() | Dragons | Forward | 5 | 1 | 3 | 6 |
4 | ![]() | Dragons | Forward | 3 | 1 | 3 | 4 |
5 | ![]() | Dragons | Forward | 1 | 1 | 3 | 2 |
6 | ![]() | Wolverines | Forward | 2 | 0 | 3 | 2 |
7 | ![]() | Dragons | Forward | 2 | 0 | 3 | 2 |
8 | ![]() | Dragons | Midfielder | 0 | 1 | 3 | 1 |
9 | ![]() | Wolverines | Defender | 1 | 0 | 2 | 1 |
10 | ![]() | Dragons | Forward | 1 | 0 | 3 | 1 |
11 | ![]() | Wolverines | Forward | 1 | 0 | 3 | 1 |
12 | ![]() | Wolverines | Midfielder | 0 | 0 | 3 | 0 |
13 | ![]() | Wolverines | Midfielder | 0 | 0 | 2 | 0 |
14 | ![]() | Wolverines | Goaltender | 0 | 0 | 3 | 0 |
15 | ![]() | Ducks | Forward | 0 | 0 | 0 | 0 |
16 | ![]() | Dragons | Forward | 0 | 0 | 2 | 0 |
17 | ![]() | Dragons | Goaltender | 0 | 0 | 3 | 0 |
18 | ![]() | Wolverines | Midfielder | 0 | 0 | 3 | 0 |
Rookies Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Monsters | Goaltender | 12 | 0 | 3 | 12 |
2 | ![]() | Monsters | Forward | 8 | 1 | 3 | 9 |
3 | ![]() | Titans | Forward | 9 | 0 | 3 | 9 |
4 | ![]() | Monsters | Forward | 5 | 1 | 3 | 6 |
5 | ![]() | Titans | Midfielder | 2 | 1 | 3 | 3 |
6 | ![]() | Titans | Player | 3 | 0 | 3 | 3 |
7 | ![]() | Monsters | Player | 2 | 1 | 3 | 3 |
8 | ![]() | Titans | Midfielder | 2 | 1 | 3 | 3 |
9 | ![]() | Monsters | Forward | 3 | 0 | 3 | 3 |
10 | ![]() | Titans | Player | 0 | 3 | 3 | 3 |
11 | ![]() | Monsters | Player | 3 | 0 | 3 | 3 |
12 | ![]() | Monsters | Player | 2 | 0 | 3 | 2 |
13 | ![]() | Monsters | Player | 1 | 1 | 2 | 2 |
14 | ![]() | Titans | Midfielder | 1 | 1 | 3 | 2 |
15 | ![]() | Monsters | Midfielder | 2 | 0 | 3 | 2 |
16 | ![]() | Titans | Forward | 0 | 1 | 3 | 1 |
17 | ![]() | Monsters | Player | 0 | 0 | 1 | 0 |
18 | ![]() | Titans | Forward | 0 | 0 | 2 | 0 |
19 | ![]() | Titans | Player | 0 | 0 | 1 | 0 |
20 | ![]() | Monsters | Goaltender | 0 | 0 | 3 | 0 |
21 | ![]() | Titans | Goaltender | 0 | 0 | 3 | 0 |
22 | ![]() | Titans | Midfielder | 0 | 0 | 3 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Griffins | Player | 5 | 2 | 3 | 7 |
2 | ![]() | Vikings | Forward | 4 | 3 | 3 | 7 |
3 | ![]() | Vikings | Player | 5 | 1 | 3 | 6 |
4 | ![]() | Vikings | Forward | 3 | 1 | 3 | 4 |
5 | ![]() | Griffins | Player | 3 | 0 | 3 | 3 |
6 | ![]() | Griffins | Player | 2 | 1 | 2 | 3 |
7 | ![]() | Vikings | Player | 1 | 1 | 3 | 2 |
8 | ![]() | Vikings | Player | 2 | 0 | 3 | 2 |
9 | ![]() | Griffins | Player | 1 | 1 | 3 | 2 |
10 | ![]() | Griffins | Player | 1 | 0 | 2 | 1 |
11 | ![]() | Vikings | Player | 1 | 0 | 3 | 1 |
12 | ![]() | Vikings | Midfielder | 0 | 1 | 3 | 1 |
13 | ![]() | Vikings | Player | 1 | 0 | 2 | 1 |
14 | ![]() | Griffins | Player | 1 | 0 | 2 | 1 |
15 | ![]() | Griffins | Player | 1 | 0 | 3 | 1 |
16 | ![]() | Vikings | Forward | 1 | 0 | 3 | 1 |
17 | ![]() | Griffins | Player | 1 | 0 | 1 | 1 |
18 | ![]() | Griffins | Player | 1 | 0 | 3 | 1 |
19 | ![]() | Griffins | Goaltender | 0 | 0 | 2 | 0 |
20 | ![]() | Vikings | Player | 0 | 0 | 2 | 0 |
21 | ![]() | Vikings | Goaltender | 0 | 0 | 2 | 0 |
22 | ![]() | Griffins | Forward | 0 | 0 | 1 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Bears | Player | 9 | 0 | 3 | 9 |
2 | ![]() | Bulldogs | Player | 4 | 0 | 3 | 4 |
3 | ![]() | Bulldogs | Player | 3 | 0 | 2 | 3 |
4 | ![]() | Bears | Player | 2 | 0 | 2 | 2 |
5 | ![]() | Bulldogs | Player | 1 | 0 | 3 | 1 |
6 | ![]() | Bears | Player | 0 | 0 | 3 | 0 |
7 | ![]() | Bulldogs | Player | 0 | 0 | 2 | 0 |
8 | ![]() | Bears | Player | 0 | 0 | 1 | 0 |
9 | ![]() | Bulldogs | Player | 0 | 0 | 3 | 0 |
10 | ![]() | Bulldogs | Player | 0 | 0 | 1 | 0 |
11 | ![]() | Bears | Player | 0 | 0 | 3 | 0 |
12 | ![]() | Bears | Player | 0 | 0 | 3 | 0 |
13 | ![]() | Bulldogs | Player | 0 | 0 | 3 | 0 |