Details
| Date | Time | League | Season |
|---|---|---|---|
| May 7, 2024 | 8:00 pm | Inline | 2024 |
Venue
| Stanley Leisure Centre |
|---|
Scorpions
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Alexia Davis | Forward | 0 | 0 | 0 |
| Ben Hoyles | Player | 0 | 0 | 0 | |
| 00 | Hayden Stanworth | Forward | 2 | 1 | 0 |
| 00 | Jorge Ramos | Midfielder | 0 | 1 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 0 | 0 |
| 00 | Marco Leyton | Forward | 1 | 1 | 0 |
| 00 | Samantha McCormick | Forward | 0 | 0 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Theo Duncan | Defender | 3 | 0 | 0 |
| Total | 6 | 3 | 0 |
Beasts
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Craigy Chipunza | Forward | 0 | 0 | 0 |
| 00 | Fernando Seguel | Forward | 0 | 0 | 0 |
| 22 | Gabi Hartley | Defender | 0 | 0 | 0 |
| 00 | Jake Hawksworth | Forward | 1 | 0 | 0 |
| 00 | Kevin-Joe Contreras | Goaltender | 0 | 0 | 0 |
| 00 | Logan Halliday | Forward | 0 | 0 | 0 |
| 00 | Megan Yon | Player | 0 | 0 | 0 |
| 00 | Nathaniel Cockwell | Forward | 0 | 0 | 0 |
| 00 | Tamara Simmons | Player | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
