Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2024 | 6:00 pm | Dek | 2024 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Danny Ross | Forward | 1 | 1 | 0 |
| 82 | Esther Bertram | Forward | 1 | 1 | 0 |
| 00 | Jake Buckett | Midfielder | 0 | 3 | 0 |
| 00 | Samantha McCormick | Forward | 0 | 1 | 0 |
| 00 | Shaun East | Player | 1 | 1 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Theo Duncan | Defender | 5 | 1 | 0 |
| Total | 8 | 8 | 0 |
Sharks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | David Phillips | Forward | 3 | 0 | 0 |
| 22 | Gabi Hartley | Defender | 0 | 1 | 0 |
| 00 | Jessy Seyssel | Player | 1 | 0 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 1 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Safraz Rao | Player | 1 | 1 | 1 |
| Total | 5 | 3 | 1 |
