Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2024 | 11:00 am | Junior | 2024 |
Venue
Stanley Leisure Centre |
---|
Ninjas
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Benjamin Bruna-Hewitt | Goaltender | 0 | 0 | 0 |
00 | Ethan Elsby | Player | 1 | 2 | 0 |
00 | Jessie Silvanus | Player | 0 | 0 | 0 |
00 | Kasyn Morrison | Goaltender | 0 | 0 | 0 |
00 | Rory Sowman | Player | 4 | 1 | 0 |
00 | Sebastian Young | Player | 0 | 0 | 0 |
00 | Theo Young | Player | 0 | 0 | 0 |
00 | Tori Francis | Player | 1 | 1 | 0 |
Total | 6 | 4 | 0 |
Team Manager: Sam Cockwell
Team Manager: Logan Halliday
Vikings
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Alisha Olmedo-Bowers | Player | 3 | 0 | 0 | |
00 | Lydia Peters | Player | 0 | 0 | 0 |
00 | Riley Benjamin | Goaltender | 0 | 0 | 0 |
00 | Tanner Benjamin | Player | 0 | 0 | 0 |
00 | Tyler Elsby | Player | 0 | 1 | 0 |
00 | William Bates | Player | 1 | 1 | 0 |
00 | Viktor Hernadez | Player | 0 | 0 | 1 |
Total | 4 | 2 | 1 |
Team Manager/Coach: Gabi Hartley
Team Manager: James Bates