Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2024 | 6:00 pm | Dek | 2024 |
Venue
| Stanley Leisure Centre |
|---|
Flyers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Claire Young | Forward | 1 | 0 | 0 |
| 00 | Glenn Welch | Player | 0 | 0 | 0 |
| 00 | Jeanette Hartley | Defender | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 1 | 1 | 1 |
| 00 | Marco Leyton | Forward | 3 | 3 | 0 |
| 00 | Mark Dodd | Midfielder | 1 | 1 | 0 |
| 00 | Paul Silvanus | Player | 0 | 0 | 0 |
| 00 | Temis Smith | Goaltender | 0 | 0 | 0 |
| Total | 6 | 5 | 1 |
Sharks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | David Phillips | Forward | 3 | 2 | 0 |
| 00 | Jessy Seyssel | Player | 1 | 0 | 0 |
| 00 | Ricardo Leyton | Player | 0 | 3 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Safraz Rao | Player | 2 | 1 | 0 |
| 00 | Liam Williams | Forward | 1 | 0 | 0 |
| Total | 7 | 6 | 0 |
