Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2025 | 5:00 pm | Super Elite | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Dragons
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Alexia Davis | Forward | 0 | 0 | 0 |
| 00 | Ethan Borroye-Ross | Player | 2 | 2 | 0 |
| 00 | Hayden Stanworth | Forward | 1 | 1 | 0 |
| 00 | Kiersten Morrison | Goaltender | 0 | 3 | 0 |
| 00 | Louis Francis | Forward | 3 | 1 | 0 |
| 00 | Perry Clifton | Forward | 0 | 0 | 0 |
| 00 | Rhiannon Davies | Player | 3 | 0 | 1 |
| 00 | Terrie Davis | Forward | 1 | 1 | 0 |
| Total | 10 | 8 | 1 |
Bombers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Logan Halliday | Forward | 2 | 0 | 0 |
| 00 | Nathaniel Cockwell | Forward | 0 | 2 | 0 |
| 00 | Riley Benjamin | Goaltender | 0 | 1 | 0 |
| 00 | Theo Clifton | Forward | 3 | 2 | 1 |
| 00 | Tino Hochi | Player | 2 | 1 | 0 |
| 00 | Tom McKee | Forward | 0 | 0 | 0 |
| 00 | Tommy Borroye-Ross | Player | 1 | 1 | 0 |
| Total | 8 | 7 | 1 |
