Details
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2023 | 5:00 pm | Super Elite | 2023 |
Venue
| Stanley Leisure Centre |
|---|
Bombers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 23 | Alexia Davis | Forward | 0 | 0 | 0 |
| 55 | Elijah Robinson | Midfielder | 0 | 0 | 0 |
| 35 | Hayden Stanworth | Forward | 0 | 1 | 0 |
| 59 | Jack Kelly | Forward | 2 | 0 | 0 |
| 47 | Jacob Smith | Defender | 0 | 0 | 0 |
| 43 | Kevin Hills | Forward | 0 | 0 | 0 |
| 3 | Kevin-Joe Contreras | Goaltender | 0 | 0 | 0 |
| 39 | Nathaniel Cockwell | Midfielder | 1 | 0 | 0 |
| 51 | Theo Clifton | Forward | 2 | 0 | 0 |
| Total | 5 | 1 | 0 |
Knights
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 49 | Craigy Chipunza | Forward | 0 | 0 | 0 |
| 25 | Holly Bennett | Midfielder | 0 | 0 | 0 |
| 33 | James Hartley | Defender | 1 | 0 | 0 |
| 37 | Kingsley Chipunza | Forward | 3 | 0 | 0 |
| 41 | Logan Halliday | Forward | 0 | 0 | 0 |
| 29 | Louis Francis | Forward | 0 | 2 | 0 |
| 45 | Marco Bee | Forward | 0 | 0 | 0 |
| 53 | Ollie Didlick | Forward | 0 | 0 | 0 |
| 1 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| Total | 4 | 2 | 0 |
