Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2022 | 6:00 pm | Dek | 2022 |
Venue
| Stanley Leisure Centre |
|---|
Sharks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Cameron Bennett | Goaltender | 0 | 0 | 0 |
| 00 | David Phillips | Forward | 2 | 0 | 0 |
| 00 | Jacob Smith | Defender | 1 | 0 | 0 |
| 00 | Louise Dempster | Player | 1 | 0 | 0 |
| 00 | Ollie Hayward | Midfielder | 1 | 1 | 0 |
| Paul Silvanus | Player | 0 | 0 | 0 | |
| 00 | Ricardo Leyton | Player | 1 | 1 | 0 |
| 00 | Tom Watson | Player | 0 | 0 | 0 |
| Total | 6 | 2 | 0 |
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Fernando Seguel | Midfielder | 2 | 0 | 0 |
| 00 | James Hartley | Defender | 0 | 0 | 0 |
| 00 | Jeanette Hartley | Player | 0 | 0 | 0 |
| Luis Quinto | Player | 0 | 0 | 0 | |
| 00 | Tiphanie May | Goaltender | 0 | 0 | 0 |
| 00 | Marco Leyton | Forward | 2 | 0 | 0 |
| Total | 4 | 0 | 0 |
