Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2022 | 6:00 pm | Dek | 2022 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Ash Rowley | Player | 0 | 1 | 0 |
| 82 | Esther Bertram | Forward | 0 | 0 | 0 |
| 00 | Fernando Seguel | Midfielder | 2 | 0 | 0 |
| 00 | James Hartley | Defender | 0 | 0 | 0 |
| 00 | Jeanette Hartley | Player | 0 | 0 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 0 | 0 |
| 00 | Mark Dodd | Midfielder | 2 | 0 | 0 |
| Total | 4 | 1 | 0 |
Sharks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Cameron Bennett | Goaltender | 0 | 0 | 0 |
| 00 | David Phillips | Forward | 5 | 0 | 0 |
| 00 | Jacob Smith | Defender | 0 | 0 | 0 |
| 00 | Louise Dempster | Player | 0 | 0 | 0 |
| 00 | Ollie Hayward | Midfielder | 2 | 1 | 0 |
| Paul Silvanus | Player | 1 | 1 | 0 | |
| 00 | Ricardo Leyton | Player | 2 | 1 | 0 |
| 00 | Samantha McCormick | Forward | 0 | 1 | 0 |
| 00 | Tom Watson | Player | 3 | 0 | 0 |
| Total | 13 | 4 | 0 |
