- #
- 00
- Name
- Seb Horton
- Nationality
England- Position
- Midfielder
- Current Team
- Wolverines
- Past Teams
- Monsters, Dragons
- Leagues
- Elite Playoffs, Elite
- Seasons
- 2019, 2021, 2022
Elite
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2021 | Dragons | 4 | 1 | 0 | 11 | 5 |
| 2022 | Wolverines | 1 | 1 | 0 | 8 | 2 |
| Total | - | 5 | 2 | 0 | 19 | 7 |
Elite Playoffs
| Season | Team | G | A | PIM | GP | P |
|---|---|---|---|---|---|---|
| 2021 | Dragons | 1 | 0 | 0 | 2 | 1 |
| 2022 | Wolverines | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 2 | 1 |
Career Total
| Season | G | A | PIM | GP | P |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 0 | 9 | 3 |
| 2021 | 8 | 2 | 0 | 25 | 10 |
| 2022 | 1 | 1 | 0 | 8 | 2 |
| Total | 11 | 4 | 0 | 42 | 15 |
