Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2025 | 6:00 pm | Dek | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | David Hewitt | Player | 0 | 2 | 0 |
| 82 | Esther Bertram | Forward | 0 | 1 | 0 |
| 00 | Fernando Seguel | Forward | 3 | 0 | 0 |
| 00 | Matt Vincent | Player | 0 | 3 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Tom Elsby | Player | 1 | 0 | 0 |
| Total | 4 | 6 | 0 |
Devils
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Brayan Romero | Player | 4 | 0 | 0 |
| 00 | Corrine Paice | Player | 0 | 1 | 0 |
| 00 | James Wilson | Player | 0 | 1 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 1 | 0 |
| 00 | Mark Dodd | Midfielder | 1 | 2 | 0 |
| 00 | Michelle Vincent | Midfielder | 3 | 1 | 0 |
| 00 | Ollie Hayward | Midfielder | 0 | 0 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Jacob Smith | Defender | 1 | 2 | 0 |
| Total | 9 | 8 | 0 |
