Top Players
Inline Top Players
Ladies Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Venom | Player | 5 | 3 | 0 | 1 | 8 |
2 | ![]() | Venom | Player | 2 | 3 | 0 | 1 | 5 |
3 | ![]() | Venom | Defender | 4 | 1 | 0 | 1 | 5 |
4 | ![]() | Knights | Midfielder | 1 | 1 | 0 | 1 | 2 |
5 | ![]() | Knights | Forward, Goaltender | 1 | 1 | 0 | 1 | 2 |
6 | ![]() | Venom | Player | 1 | 0 | 0 | 1 | 1 |
7 | ![]() | Knights | Player | 1 | 0 | 0 | 1 | 1 |
8 | ![]() | Knights | Forward | 0 | 1 | 0 | 1 | 1 |
9 | ![]() | Venom | Goaltender | 0 | 0 | 0 | 1 | 0 |
10 | ![]() | Knights | Goaltender | 0 | 0 | 1 | 1 | 0 |
11 | ![]() | Venom | Player | 0 | 0 | 0 | 1 | 0 |
12 | ![]() | Knights | Player | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | Venom | Forward | 0 | 0 | 0 | 1 | 0 |
14 | ![]() | Venom | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | ![]() | Venom | Player | 0 | 0 | 0 | 1 | 0 |
16 | ![]() | Knights | Defender | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | Knights | Forward | 0 | 0 | 0 | 1 | 0 |
Dek Top Players
Ladies Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Sirens | Forward | 5 | 2 | 1 | 7 |
2 | ![]() | Valkyries | Defender | 7 | 0 | 2 | 7 |
3 | ![]() | Sirens | Player | 4 | 2 | 2 | 6 |
4 | ![]() | Sirens | Player | 2 | 1 | 2 | 3 |
5 | ![]() | Valkyries | Forward | 1 | 2 | 2 | 3 |
6 | ![]() | Valkyries | Player | 1 | 1 | 2 | 2 |
7 | ![]() | Sirens | Player | 0 | 2 | 2 | 2 |
8 | ![]() | Valkyries | Player | 1 | 0 | 2 | 1 |
9 | ![]() | Sirens | Player | 1 | 0 | 2 | 1 |
10 | ![]() | Valkyries | Forward | 1 | 0 | 2 | 1 |
11 | ![]() | Valkyries | Goaltender, Player | 0 | 0 | 2 | 0 |
12 | ![]() | Sirens | Player | 0 | 0 | 1 | 0 |
13 | ![]() | Sirens | Forward, Goaltender | 0 | 0 | 2 | 0 |
14 | ![]() | Sirens | Midfielder | 0 | 0 | 2 | 0 |
15 | ![]() | Valkyries | Player | 0 | 0 | 2 | 0 |
16 | ![]() | Sirens | Player | 0 | 0 | 2 | 0 |
17 | ![]() | Valkyries | Defender, Goaltender | 0 | 0 | 2 | 0 |
18 | ![]() | Sirens | Player | 0 | 0 | 1 | 0 |
Super Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Wolverines | Forward | 38 | 6 | 4 | 44 |
2 | ![]() | Bombers | Forward | 13 | 8 | 4 | 21 |
3 | ![]() | Dragons | Forward | 10 | 5 | 4 | 15 |
4 | ![]() | Wolverines | Player | 7 | 6 | 4 | 13 |
5 | ![]() | Bombers | Forward | 9 | 4 | 4 | 13 |
6 | ![]() | Wolverines | Forward | 3 | 9 | 4 | 12 |
7 | ![]() | Dragons | Forward | 7 | 5 | 3 | 12 |
8 | ![]() | Dragons | Player | 7 | 3 | 4 | 10 |
9 | ![]() | Wolverines | Player | 4 | 5 | 4 | 9 |
10 | ![]() | Dragons | Forward, Goaltender | 2 | 7 | 4 | 9 |
11 | ![]() | Dragons | Forward, Player | 4 | 4 | 3 | 8 |
12 | ![]() | Dragons | Player | 4 | 4 | 4 | 8 |
13 | ![]() | Bombers | Player | 3 | 4 | 4 | 7 |
14 | ![]() | Bombers | Forward, Player | 5 | 2 | 4 | 7 |
15 | ![]() | Bombers | Player | 2 | 4 | 4 | 6 |
16 | ![]() | Wolverines | Defender | 5 | 1 | 2 | 6 |
17 | ![]() | Bombers | Forward | 3 | 3 | 4 | 6 |
18 | ![]() | Wolverines | Midfielder | 1 | 4 | 3 | 5 |
19 | ![]() | Dragons | Forward, Player | 0 | 5 | 4 | 5 |
20 | ![]() | Wolverines | Goaltender | 0 | 1 | 3 | 1 |
21 | ![]() | Bombers | Goaltender | 0 | 1 | 5 | 1 |
22 | ![]() | Wolverines | Player | 0 | 0 | 1 | 0 |
23 | ![]() | Bombers | Midfielder | 0 | 0 | 4 | 0 |
24 | ![]() | Dragons | Goaltender | 0 | 0 | 4 | 0 |
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Griffins | Forward, Player | 8 | 1 | 3 | 9 |
2 | ![]() | Monsters | Forward, Player | 5 | 3 | 2 | 8 |
3 | ![]() | Griffins | Forward, Player | 4 | 2 | 3 | 6 |
4 | ![]() | Monsters | Player | 2 | 4 | 3 | 6 |
5 | ![]() | Monsters | Player | 5 | 1 | 3 | 6 |
6 | ![]() | Griffins | Defender | 3 | 3 | 3 | 6 |
7 | ![]() | Monsters | Goaltender, Player | 2 | 2 | 3 | 4 |
8 | ![]() | Griffins | Player | 2 | 2 | 3 | 4 |
9 | ![]() | Monsters | Player | 2 | 1 | 3 | 3 |
10 | ![]() | Griffins | Player | 0 | 2 | 3 | 2 |
11 | ![]() | Griffins | Player | 1 | 1 | 3 | 2 |
12 | ![]() | Griffins | Forward | 1 | 1 | 3 | 2 |
13 | ![]() | Monsters | Player | 0 | 2 | 1 | 2 |
14 | ![]() | Monsters | Player | 0 | 2 | 3 | 2 |
15 | ![]() | Monsters | Player | 1 | 0 | 3 | 1 |
16 | ![]() | Griffins | Player | 0 | 0 | 3 | 0 |
17 | ![]() | Griffins | Player | 0 | 0 | 3 | 0 |
18 | ![]() | Griffins | Goaltender | 0 | 0 | 3 | 0 |
19 | ![]() | Monsters | Goaltender | 0 | 0 | 3 | 0 |
20 | ![]() | Monsters | Player | 0 | 0 | 3 | 0 |
Rookies Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Titans | Player | 9 | 2 | 0 | 3 | 11 |
2 | ![]() | Phoenix | Player | 9 | 1 | 0 | 3 | 10 |
3 | ![]() | Phoenix | Player | 6 | 1 | 1 | 3 | 7 |
4 | ![]() | Titans | Player | 4 | 2 | 0 | 3 | 6 |
5 | ![]() | Titans | Player | 4 | 1 | 0 | 3 | 5 |
6 | ![]() | Titans | Player | 0 | 4 | 0 | 3 | 4 |
7 | ![]() | Phoenix | Player | 1 | 3 | 0 | 3 | 4 |
8 | ![]() | Titans | Player | 2 | 2 | 0 | 3 | 4 |
9 | ![]() | Titans | Player | 1 | 3 | 0 | 3 | 4 |
10 | ![]() | Phoenix | Player | 3 | 1 | 0 | 3 | 4 |
11 | ![]() | Titans | Goaltender | 0 | 3 | 0 | 3 | 3 |
12 | ![]() | Titans | Player | 1 | 1 | 0 | 3 | 2 |
13 | ![]() | Phoenix | Player | 2 | 0 | 0 | 2 | 2 |
14 | ![]() | Phoenix | Player | 0 | 2 | 0 | 3 | 2 |
15 | ![]() | Phoenix | Player | 1 | 0 | 0 | 2 | 1 |
16 | ![]() | Phoenix | Player | 0 | 1 | 0 | 3 | 1 |
17 | ![]() | Phoenix | Player | 0 | 1 | 0 | 1 | 1 |
18 | ![]() | Phoenix | Player | 0 | 1 | 0 | 3 | 1 |
19 | ![]() | Titans | Player | 0 | 0 | 0 | 2 | 0 |
20 | ![]() | Titans | Player | 0 | 0 | 0 | 3 | 0 |
21 | ![]() | Titans | Player | 0 | 0 | 0 | 1 | 0 |
22 | ![]() | Phoenix | Goaltender | 0 | 0 | 0 | 3 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Vikings | Player | 1 | 3 | 2 | 4 |
2 | ![]() | Ninjas | Player | 4 | 0 | 2 | 4 |
3 | ![]() | Vikings | Player | 1 | 2 | 2 | 3 |
4 | ![]() | Vikings | Player | 1 | 1 | 2 | 2 |
5 | ![]() | Vikings | Player | 1 | 1 | 2 | 2 |
6 | ![]() | Vikings | Player | 2 | 0 | 2 | 2 |
7 | ![]() | Vikings | Player | 2 | 0 | 2 | 2 |
8 | ![]() | Ninjas | Player | 1 | 0 | 1 | 1 |
9 | ![]() | Ninjas | Player | 0 | 1 | 2 | 1 |
10 | ![]() | Ninjas | Player | 1 | 0 | 2 | 1 |
11 | ![]() | Vikings | Goaltender | 0 | 1 | 2 | 1 |
12 | ![]() | Ninjas | Player | 1 | 0 | 2 | 1 |
13 | ![]() | Ninjas | Player | 1 | 0 | 2 | 1 |
14 | ![]() | Ninjas | Player | 0 | 1 | 1 | 1 |
15 | ![]() | Ninjas | Player | 0 | 0 | 2 | 0 |
16 | ![]() | Vikings | Player | 0 | 0 | 2 | 0 |
17 | ![]() | Vikings | Player | 0 | 0 | 2 | 0 |
18 | ![]() | Ninjas | Player | 0 | 0 | 2 | 0 |
19 | ![]() | Vikings | Player | 0 | 0 | 1 | 0 |
20 | ![]() | Ninjas | Goaltender | 0 | 0 | 2 | 0 |
21 | ![]() | Ninjas | Player | 0 | 0 | 2 | 0 |
22 | ![]() | Ninjas | Player | 0 | 0 | 2 | 0 |
23 | ![]() | Vikings | Player | 0 | 0 | 2 | 0 |
Girls Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Zombies | Player | 2 | 0 | 0 | 1 | 2 |
2 | ![]() | Zombies | Player | 1 | 1 | 0 | 1 | 2 |
3 | ![]() | Zombies | Player | 0 | 2 | 0 | 1 | 2 |
4 | ![]() | Banshees | Player | 1 | 0 | 0 | 1 | 1 |
5 | ![]() | Banshees | Player | 1 | 0 | 0 | 1 | 1 |
6 | ![]() | Zombies | Player | 0 | 1 | 0 | 1 | 1 |
7 | ![]() | Zombies | Player | 0 | 1 | 0 | 1 | 1 |
8 | ![]() | Banshees | Goaltender | 0 | 0 | 0 | 1 | 0 |
9 | ![]() | Zombies | Player | 0 | 0 | 0 | 1 | 0 |
10 | ![]() | Zombies | Player | 0 | 0 | 0 | 1 | 0 |
11 | ![]() | Banshees | Player | 0 | 0 | 0 | 1 | 0 |
12 | ![]() | Banshees | Player | 0 | 0 | 0 | 1 | 0 |
13 | ![]() | Banshees | Player | 0 | 0 | 0 | 1 | 0 |
14 | ![]() | Banshees | Player | 0 | 0 | 0 | 1 | 0 |
15 | ![]() | Banshees | Player | 0 | 0 | 0 | 1 | 0 |
16 | ![]() | Zombies | Goaltender | 0 | 0 | 0 | 1 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bears | Player | 7 | 0 | 0 | 1 | 7 |
2 | ![]() | Bulldogs | Player | 4 | 1 | 0 | 2 | 5 |
3 | ![]() | Bulldogs | Player | 2 | 0 | 0 | 2 | 2 |
4 | ![]() | Bears | Player | 1 | 0 | 0 | 2 | 1 |
5 | ![]() | Bears | Player | 1 | 0 | 0 | 2 | 1 |
6 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 2 | 0 |
7 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 2 | 0 |
8 | ![]() | Bears | Player | 0 | 0 | 0 | 2 | 0 |
9 | ![]() | Bears | Player | 0 | 0 | 0 | 1 | 0 |
10 | ![]() | Bears | Player | 0 | 0 | 0 | 2 | 0 |
11 | ![]() | Bears | Player | 0 | 0 | 0 | 2 | 0 |
12 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 2 | 0 |
13 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 2 | 0 |
14 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 1 | 0 |