Top Players
Inline Top Players
Dek Top Players
Ladies Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Valkyries | Midfielder | 12 | 4 | 7 | 16 |
2 | ![]() | Valkyries | Forward, Player | 11 | 3 | 6 | 14 |
3 | ![]() | Kraken | Midfielder | 10 | 3 | 7 | 13 |
4 | ![]() | Valkyries | Player | 3 | 7 | 5 | 10 |
5 | ![]() | Valkyries | Defender | 3 | 6 | 8 | 9 |
6 | ![]() | Kraken | Player | 8 | 1 | 6 | 9 |
7 | ![]() | Kraken | Player | 6 | 2 | 6 | 8 |
8 | ![]() | Kraken | Player | 4 | 2 | 6 | 6 |
9 | ![]() | Kraken | Player | 2 | 3 | 5 | 5 |
10 | ![]() | Valkyries | Player | 3 | 2 | 7 | 5 |
11 | ![]() | Valkyries | Player | 0 | 3 | 6 | 3 |
12 | ![]() | Kraken | Forward, Player | 2 | 1 | 3 | 3 |
13 | ![]() | Kraken | Forward | 0 | 2 | 1 | 2 |
14 | ![]() | Valkyries | Forward | 1 | 1 | 1 | 2 |
15 | ![]() | Kraken | Player | 2 | 0 | 4 | 2 |
16 | ![]() | Valkyries | Forward | 2 | 0 | 6 | 2 |
17 | ![]() | Kraken | Player | 0 | 1 | 8 | 1 |
18 | ![]() | Kraken | Player | 1 | 0 | 6 | 1 |
19 | ![]() | Valkyries | Player | 1 | 0 | 1 | 1 |
20 | ![]() | Valkyries | Player | 0 | 0 | 3 | 0 |
21 | ![]() | Valkyries | Goaltender | 0 | 0 | 8 | 0 |
22 | ![]() | Kraken | Player | 0 | 0 | 0 | 0 |
23 | ![]() | Valkyries | Player | 0 | 0 | 0 | 0 |
Super Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Knights | Forward | 14 | 2 | 5 | 16 |
2 | ![]() | Knights | Forward | 10 | 3 | 5 | 13 |
3 | ![]() | Knights | Forward, Player | 5 | 6 | 5 | 11 |
4 | ![]() | Bombers | Forward, Player | 8 | 0 | 5 | 8 |
5 | ![]() | Knights | Defender | 4 | 2 | 5 | 6 |
6 | ![]() | Bombers | Defender | 5 | 0 | 5 | 5 |
7 | ![]() | Bombers | Forward | 2 | 2 | 5 | 4 |
8 | ![]() | Knights | Forward, Player | 3 | 0 | 5 | 3 |
9 | ![]() | Bombers | Midfielder | 2 | 1 | 5 | 3 |
10 | ![]() | Knights | Forward, Player | 2 | 0 | 5 | 2 |
11 | ![]() | Knights | Forward, Player | 2 | 0 | 4 | 2 |
12 | ![]() | Knights | Midfielder | 2 | 0 | 5 | 2 |
13 | ![]() | Bombers | Forward | 2 | 0 | 5 | 2 |
14 | ![]() | Bombers | Forward | 0 | 1 | 5 | 1 |
15 | ![]() | Bombers | Defender | 1 | 0 | 3 | 1 |
16 | ![]() | Knights | Goaltender | 0 | 1 | 5 | 1 |
17 | ![]() | Bombers | Forward, Player | 1 | 0 | 4 | 1 |
18 | ![]() | Bombers | Defender | 1 | 0 | 4 | 1 |
19 | ![]() | Knights | Goaltender | 0 | 0 | 0 | 0 |
20 | ![]() | Bombers | Goaltender | 0 | 0 | 5 | 0 |
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Wolverines | Forward, Player | 23 | 8 | 6 | 31 |
2 | ![]() | Dragons | Player | 16 | 6 | 5 | 22 |
3 | ![]() | Dragons | Forward | 17 | 4 | 6 | 21 |
4 | ![]() | Wolverines | Forward, Player | 14 | 7 | 6 | 21 |
5 | ![]() | Wolverines | Forward, Player | 15 | 5 | 6 | 20 |
6 | ![]() | Dragons | Midfielder | 13 | 5 | 6 | 18 |
7 | ![]() | Wolverines | Midfielder, Player | 11 | 3 | 6 | 14 |
8 | ![]() | Wolverines | Player | 5 | 8 | 6 | 13 |
9 | ![]() | Dragons | Forward, Player | 8 | 4 | 6 | 12 |
10 | ![]() | Wolverines | Player | 4 | 8 | 6 | 12 |
11 | ![]() | Dragons | Midfielder | 2 | 6 | 5 | 8 |
12 | ![]() | Dragons | Forward | 2 | 4 | 5 | 6 |
13 | ![]() | Dragons | Midfielder, Player | 2 | 3 | 6 | 5 |
14 | ![]() | Banshees | Goaltender | 0 | 0 | 1 | 0 |
15 | ![]() | Wolverines | Goaltender | 0 | 0 | 5 | 0 |
16 | ![]() | Dragons | Goaltender | 0 | 0 | 6 | 0 |
17 | ![]() | Wolverines | Midfielder | 0 | 0 | 1 | 0 |
Rookies Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Phoenix | Player | 14 | 8 | 5 | 22 |
2 | ![]() | Phoenix | Forward, Player | 17 | 5 | 6 | 22 |
3 | ![]() | Banshees | Forward, Player | 15 | 2 | 6 | 17 |
4 | ![]() | Banshees | Player | 8 | 5 | 6 | 13 |
5 | ![]() | Banshees | Midfielder, Player | 3 | 7 | 6 | 10 |
6 | ![]() | Phoenix | Player | 5 | 3 | 6 | 8 |
7 | ![]() | Phoenix | Player | 7 | 1 | 6 | 8 |
8 | ![]() | Phoenix | Forward | 4 | 3 | 6 | 7 |
9 | ![]() | Banshees | Player | 4 | 2 | 6 | 6 |
10 | ![]() | Phoenix | Forward | 3 | 2 | 4 | 5 |
11 | ![]() | Banshees | Player | 3 | 2 | 6 | 5 |
12 | ![]() | Banshees | Player | 3 | 1 | 5 | 4 |
13 | ![]() | Banshees | Forward, Player | 1 | 2 | 6 | 3 |
14 | ![]() | Phoenix | Midfielder | 0 | 2 | 1 | 2 |
15 | ![]() | Banshees | Player | 2 | 0 | 4 | 2 |
16 | ![]() | Banshees | Player | 0 | 1 | 6 | 1 |
17 | ![]() | Phoenix | Midfielder | 1 | 0 | 3 | 1 |
18 | ![]() | Phoenix | Player | 0 | 1 | 6 | 1 |
19 | ![]() | Banshees | Goaltender | 0 | 0 | 6 | 0 |
20 | ![]() | Phoenix | Goaltender | 0 | 0 | 5 | 0 |
21 | ![]() | Phoenix | Goaltender, Player | 0 | 0 | 1 | 0 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Vikings | Player | 21 | 4 | 7 | 25 |
2 | ![]() | Zombies | Player | 18 | 6 | 8 | 24 |
3 | ![]() | Ninjas | Forward, Player | 17 | 0 | 8 | 17 |
4 | ![]() | Vikings | Player | 14 | 3 | 8 | 17 |
5 | ![]() | Zombies | Goaltender, Player | 10 | 2 | 8 | 12 |
6 | ![]() | Zombies | Goaltender, Player | 10 | 0 | 7 | 10 |
7 | ![]() | Vikings | Player | 4 | 4 | 7 | 8 |
8 | ![]() | Ninjas | Player | 4 | 2 | 7 | 6 |
9 | ![]() | Zombies | Player | 1 | 4 | 5 | 5 |
10 | ![]() | Ninjas | Player | 0 | 4 | 7 | 4 |
11 | ![]() | Zombies | Player | 2 | 2 | 8 | 4 |
12 | ![]() | Zombies | Player | 2 | 2 | 7 | 4 |
13 | ![]() | Ninjas | Player | 1 | 2 | 5 | 3 |
14 | ![]() | Zombies | Player | 0 | 1 | 6 | 1 |
15 | ![]() | Vikings | Player | 1 | 0 | 6 | 1 |
16 | ![]() | Ninjas | Player | 0 | 1 | 7 | 1 |
17 | ![]() | Ninjas | Player | 1 | 0 | 5 | 1 |
18 | ![]() | Zombies | Player | 1 | 0 | 5 | 1 |
19 | ![]() | Vikings | Forward, Player | 1 | 0 | 8 | 1 |
20 | ![]() | Zombies | Goaltender | 0 | 0 | 11 | 0 |
21 | ![]() | Vikings | Player | 0 | 0 | 6 | 0 |
22 | ![]() | Vikings | Player | 0 | 0 | 8 | 0 |
23 | ![]() | Ninjas | Player | 0 | 0 | 8 | 0 |
24 | ![]() | Vikings | Goaltender | 0 | 0 | 12 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Bulldogs | Player | 16 | 1 | 5 | 17 |
2 | ![]() | Bears | Player | 16 | 1 | 4 | 17 |
3 | ![]() | Bears | Player | 6 | 5 | 6 | 11 |
4 | ![]() | Bears | Player | 3 | 2 | 6 | 5 |
5 | ![]() | Bulldogs | Player | 4 | 0 | 6 | 4 |
6 | ![]() | Bears | Player | 1 | 1 | 4 | 2 |
7 | ![]() | Bears | Player | 0 | 2 | 4 | 2 |
8 | ![]() | Bulldogs | Player | 0 | 1 | 5 | 1 |
9 | ![]() | Bulldogs | Player | 0 | 1 | 5 | 1 |
10 | ![]() | Bulldogs | Player | 1 | 0 | 5 | 1 |
11 | ![]() | Bulldogs | Player | 0 | 0 | 4 | 0 |
12 | ![]() | Bears | Player | 0 | 0 | 5 | 0 |
13 | ![]() | Bulldogs | Player | 0 | 0 | 5 | 0 |
14 | ![]() | Bears | Player | 0 | 0 | 6 | 0 |