Top Players
Inline Top Players
Russel Smith Memorial Top Players
Ladies Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Venom | Player | 23 | 10 | 0 | 5 | 33 |
2 | ![]() | Venom | Player | 9 | 8 | 0 | 5 | 17 |
3 | ![]() | Venom | Defender | 11 | 5 | 0 | 5 | 16 |
4 | ![]() | Venom | Player | 5 | 6 | 0 | 5 | 11 |
5 | ![]() | Knights | Forward, Goaltender | 6 | 2 | 0 | 3 | 8 |
6 | ![]() | Knights | Defender | 5 | 2 | 0 | 3 | 7 |
7 | ![]() | Venom | Midfielder | 0 | 6 | 0 | 2 | 6 |
8 | ![]() | Knights | Midfielder | 3 | 3 | 0 | 5 | 6 |
9 | ![]() | Venom | Forward | 1 | 5 | 0 | 4 | 6 |
10 | ![]() | Knights | Forward | 3 | 2 | 0 | 4 | 5 |
11 | ![]() | Knights | Player | 2 | 3 | 0 | 5 | 5 |
12 | ![]() | Venom | Player | 2 | 2 | 0 | 5 | 4 |
13 | ![]() | Knights | Forward | 2 | 2 | 0 | 4 | 4 |
14 | ![]() | Venom | Player | 1 | 2 | 0 | 5 | 3 |
15 | ![]() | Knights | Player | 2 | 0 | 0 | 2 | 2 |
16 | ![]() | Knights | Forward | 1 | 1 | 0 | 1 | 2 |
17 | ![]() | Devils | Player | 1 | 0 | 0 | 2 | 1 |
18 | ![]() | Knights | Player | 0 | 1 | 0 | 2 | 1 |
19 | ![]() | Knights | Goaltender | 0 | 1 | 1 | 5 | 1 |
20 | ![]() | Knights | Player | 0 | 0 | 0 | 3 | 0 |
21 | ![]() | Venom | Goaltender | 0 | 0 | 0 | 5 | 0 |
Dek Top Players
Ladies Dek Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Valkyries | Defender | 21 | 7 | 10 | 28 |
2 | ![]() | Valkyries | Player | 17 | 4 | 12 | 21 |
3 | ![]() | Sirens | Player | 11 | 9 | 13 | 20 |
4 | ![]() | Sirens | Player | 12 | 7 | 13 | 19 |
5 | ![]() | Sirens | Midfielder | 15 | 3 | 7 | 18 |
6 | ![]() | Sirens | Player | 11 | 4 | 7 | 15 |
7 | ![]() | Sirens | Player | 2 | 10 | 13 | 12 |
8 | ![]() | Sirens | Player | 1 | 11 | 11 | 12 |
9 | ![]() | Valkyries | Player | 4 | 6 | 11 | 10 |
10 | ![]() | Valkyries | Forward | 6 | 4 | 10 | 10 |
11 | ![]() | Valkyries | Forward | 4 | 5 | 8 | 9 |
12 | ![]() | Valkyries | Player | 3 | 4 | 8 | 7 |
13 | ![]() | Sirens | Player | 2 | 5 | 8 | 7 |
14 | ![]() | Sirens | Forward | 5 | 2 | 3 | 7 |
15 | ![]() | Valkyries | Goaltender, Player | 2 | 3 | 9 | 5 |
16 | ![]() | Valkyries | Player | 2 | 2 | 7 | 4 |
17 | ![]() | Sirens | Player | 3 | 0 | 2 | 3 |
18 | ![]() | Sirens | Forward, Goaltender | 0 | 2 | 10 | 2 |
19 | ![]() | Valkyries | Defender, Goaltender | 0 | 1 | 13 | 1 |
20 | ![]() | Sirens | Player | 0 | 1 | 7 | 1 |
Super Elite Top Players
Elite Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Monsters | Forward, Player | 35 | 11 | 11 | 46 |
2 | ![]() | Monsters | Player | 25 | 8 | 12 | 33 |
3 | ![]() | Griffins | Forward, Player | 19 | 5 | 12 | 24 |
4 | ![]() | Griffins | Forward, Player | 16 | 4 | 12 | 20 |
5 | ![]() | Griffins | Player | 13 | 4 | 10 | 17 |
6 | ![]() | Monsters | Player | 7 | 6 | 12 | 13 |
7 | ![]() | Griffins | Defender | 6 | 7 | 12 | 13 |
8 | ![]() | Monsters | Player | 6 | 7 | 11 | 13 |
9 | ![]() | Griffins | Forward | 3 | 8 | 10 | 11 |
10 | ![]() | Monsters | Player | 2 | 8 | 12 | 10 |
11 | ![]() | Monsters | Player | 6 | 4 | 12 | 10 |
12 | ![]() | Monsters | Player | 5 | 3 | 12 | 8 |
13 | ![]() | Monsters | Player | 3 | 3 | 9 | 6 |
14 | ![]() | Monsters | Goaltender | 0 | 6 | 11 | 6 |
15 | ![]() | Monsters | Goaltender, Player | 2 | 2 | 11 | 4 |
16 | ![]() | Griffins | Player | 0 | 4 | 12 | 4 |
17 | ![]() | Griffins | Player | 1 | 3 | 10 | 4 |
18 | ![]() | Griffins | Player | 1 | 2 | 11 | 3 |
19 | ![]() | Griffins | Player | 1 | 2 | 11 | 3 |
20 | ![]() | Griffins | Goaltender | 0 | 2 | 12 | 2 |
Rookies Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Phoenix | Player | 24 | 4 | 1 | 10 | 28 |
2 | ![]() | Titans | Player | 17 | 6 | 0 | 10 | 23 |
3 | ![]() | Titans | Player | 12 | 5 | 1 | 10 | 17 |
4 | ![]() | Titans | Player | 8 | 7 | 0 | 10 | 15 |
5 | ![]() | Titans | Player | 8 | 4 | 0 | 9 | 12 |
6 | ![]() | Phoenix | Player | 10 | 2 | 1 | 8 | 12 |
7 | ![]() | Titans | Player | 8 | 2 | 0 | 10 | 10 |
8 | ![]() | Titans | Player | 2 | 6 | 0 | 10 | 8 |
9 | ![]() | Phoenix | Player | 2 | 5 | 0 | 9 | 7 |
10 | ![]() | Phoenix | Player | 4 | 2 | 0 | 10 | 6 |
11 | ![]() | Phoenix | Player | 5 | 1 | 0 | 9 | 6 |
12 | ![]() | Phoenix | Player | 1 | 5 | 0 | 10 | 6 |
13 | ![]() | Phoenix | Player | 1 | 4 | 0 | 6 | 5 |
14 | ![]() | Titans | Player | 1 | 3 | 0 | 10 | 4 |
15 | ![]() | Phoenix | Player | 1 | 3 | 0 | 9 | 4 |
16 | ![]() | Phoenix | Player | 1 | 3 | 0 | 3 | 4 |
17 | ![]() | Phoenix | Player | 2 | 2 | 0 | 10 | 4 |
18 | ![]() | Titans | Player | 0 | 3 | 0 | 10 | 3 |
19 | ![]() | Titans | Goaltender | 0 | 3 | 0 | 10 | 3 |
20 | ![]() | Titans | Player | 0 | 2 | 0 | 8 | 2 |
21 | ![]() | Titans | Player | 0 | 1 | 0 | 7 | 1 |
22 | ![]() | Phoenix | Goaltender | 0 | 1 | 0 | 10 | 1 |
Junior Top Players
Rank | Player | Team | Position | G | A | GP | P |
---|---|---|---|---|---|---|---|
1 | ![]() | Ninjas | Player | 11 | 7 | 9 | 18 |
2 | ![]() | Ninjas | Player | 12 | 2 | 9 | 14 |
3 | ![]() | Ninjas | Player | 7 | 5 | 9 | 12 |
4 | ![]() | Vikings | Player | 4 | 5 | 8 | 9 |
5 | ![]() | Ninjas | Player | 5 | 4 | 9 | 9 |
6 | ![]() | Ninjas | Player | 3 | 5 | 9 | 8 |
7 | ![]() | Vikings | Player | 4 | 4 | 7 | 8 |
8 | ![]() | Ninjas | Player | 2 | 3 | 9 | 5 |
9 | ![]() | Vikings | Player | 2 | 3 | 8 | 5 |
10 | ![]() | Vikings | Player | 1 | 3 | 6 | 4 |
11 | ![]() | Vikings | Player | 4 | 0 | 7 | 4 |
12 | ![]() | Vikings | Player | 2 | 1 | 6 | 3 |
13 | ![]() | Vikings | Player | 2 | 1 | 8 | 3 |
14 | ![]() | Ninjas | Player | 0 | 2 | 8 | 2 |
15 | ![]() | Vikings | Player | 1 | 1 | 7 | 2 |
16 | ![]() | Vikings | Goaltender | 0 | 2 | 8 | 2 |
17 | ![]() | Ninjas | Goaltender | 0 | 2 | 9 | 2 |
18 | ![]() | Ninjas | Player | 1 | 1 | 8 | 2 |
19 | ![]() | Ninjas | Player | 1 | 0 | 5 | 1 |
20 | ![]() | Ninjas | Player | 1 | 0 | 1 | 1 |
21 | ![]() | Vikings | Player | 0 | 0 | 7 | 0 |
22 | ![]() | Ninjas | Player | 0 | 0 | 8 | 0 |
23 | ![]() | Vikings | Player | 0 | 0 | 7 | 0 |
Girls Inline Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Banshees | Player | 14 | 3 | 0 | 5 | 17 |
2 | ![]() | Banshees | Player | 12 | 4 | 0 | 5 | 16 |
3 | ![]() | Zombies | Player | 7 | 0 | 0 | 5 | 7 |
4 | ![]() | Banshees | Player | 2 | 5 | 0 | 5 | 7 |
5 | ![]() | Zombies | Player | 4 | 2 | 0 | 4 | 6 |
6 | ![]() | Zombies | Player | 0 | 5 | 0 | 5 | 5 |
7 | ![]() | Banshees | Player | 1 | 3 | 0 | 5 | 4 |
8 | ![]() | Banshees | Player | 1 | 2 | 0 | 4 | 3 |
9 | ![]() | Banshees | Goaltender | 0 | 2 | 0 | 5 | 2 |
10 | ![]() | Zombies | Player | 0 | 2 | 0 | 4 | 2 |
11 | ![]() | Zombies | Player | 0 | 1 | 0 | 3 | 1 |
12 | ![]() | Banshees | Player | 0 | 1 | 0 | 4 | 1 |
13 | ![]() | Zombies | Player | 0 | 0 | 0 | 5 | 0 |
14 | ![]() | Zombies | Player | 0 | 0 | 0 | 5 | 0 |
15 | ![]() | Banshees | Player | 0 | 0 | 0 | 4 | 0 |
16 | ![]() | Zombies | Goaltender | 0 | 0 | 0 | 5 | 0 |
PeeWee Top Players
Rank | Player | Team | Position | G | A | PIM | GP | P |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Bulldogs | Player | 30 | 3 | 0 | 11 | 33 |
2 | ![]() | Bears | Player | 32 | 0 | 0 | 9 | 32 |
3 | ![]() | Bears | Player | 8 | 4 | 0 | 11 | 12 |
4 | ![]() | Bulldogs | Player | 6 | 5 | 0 | 11 | 11 |
5 | ![]() | Bears | Player | 6 | 4 | 0 | 10 | 10 |
6 | ![]() | Bulldogs | Player | 2 | 1 | 0 | 10 | 3 |
7 | ![]() | Bulldogs | Player | 1 | 2 | 0 | 8 | 3 |
8 | ![]() | Bears | Player | 0 | 2 | 0 | 10 | 2 |
9 | ![]() | Bulldogs | Player | 0 | 1 | 0 | 11 | 1 |
10 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 11 | 0 |
11 | ![]() | Bears | Player | 0 | 0 | 0 | 8 | 0 |
12 | ![]() | Bears | Player | 0 | 0 | 0 | 3 | 0 |
13 | ![]() | Bears | Player | 0 | 0 | 0 | 8 | 0 |
14 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 2 | 0 |
15 | ![]() | Bears | Player | 0 | 0 | 0 | 6 | 0 |
16 | ![]() | Bulldogs | Player | 0 | 0 | 0 | 5 | 0 |