Elite
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2019 | Bombers | 1 | 1 | 0 | 11 | 2 |
2021 | Knights | 15 | 2 | 1 | 12 | 17 |
2022 | Wolverines | 1 | 0 | 0 | 2 | 1 |
Total | - | 17 | 3 | 1 | 25 | 20 |
Elite Playoffs
Season | Team | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
2019 | Bombers | 0 | 0 | 0 | 0 | 0 |
2021 | Knights | 5 | 1 | 0 | 2 | 6 |
2022 | Wolverines | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 0 | 2 | 6 |
Career Total
Season | G | A | PIM | GP | P |
---|---|---|---|---|---|
2019 | 7 | 4 | 0 | 20 | 11 |
2021 | 38 | 12 | 2 | 38 | 50 |
2022 | 3 | 2 | 0 | 6 | 5 |
Total | 48 | 18 | 2 | 64 | 66 |