Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2024 | 11:00 am | Junior | 2024 |
Vikings
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
Alisha Olmedo-Bowers | Player | 0 | 2 | 0 | |
00 | Freya Paice | Player | 0 | 0 | 0 |
00 | Lydia Peters | Player | 0 | 0 | 0 |
00 | Tanner Benjamin | Player | 0 | 0 | 0 |
00 | Tyler Elsby | Player | 1 | 0 | 0 |
00 | William Bates | Player | 3 | 0 | 0 |
00 | Kiersten Morrison | Goaltender | 0 | 0 | 0 |
00 | Viktor Hernadez | Player | 0 | 1 | 0 |
Total | 4 | 3 | 0 |
Team Manager/Coach: Gabi Hartley
Team Manager: James Bates
Ninjas
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Benjamin Bruna-Hewitt | Goaltender | 0 | 0 | 0 |
00 | Ethan Elsby | Player | 0 | 0 | 0 |
00 | Jessie Silvanus | Player | 0 | 0 | 0 |
00 | Kasyn Morrison | Goaltender | 1 | 0 | 0 |
00 | Sebastian Young | Player | 0 | 0 | 0 |
00 | Theo Young | Player | 0 | 0 | 0 |
00 | Tori Francis | Player | 1 | 0 | 0 |
00 | Rose Bakos-Piek | Player | 0 | 1 | 0 |
Total | 2 | 1 | 0 |
Team Manager: Sam Cockwell
Team Manager: Logan Halliday