Details
| Date | Time | League | Season |
|---|---|---|---|
| July 3, 2025 | 6:00 pm | Dek | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Carole Goss | Player | 0 | 0 | 0 |
| 00 | David Hewitt | Player | 0 | 1 | 0 |
| 82 | Esther Bertram | Forward | 0 | 0 | 0 |
| 00 | Fernando Seguel | Forward | 1 | 0 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Tamara Peters | Player | 0 | 0 | 0 |
| 00 | Tom Elsby | Player | 1 | 0 | 0 |
| Total | 2 | 1 | 0 |
Flyers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Callum Middleton | Midfielder | 0 | 1 | 0 |
| 00 | Glenn Welch | Player | 0 | 0 | 0 |
| 00 | Jake Buckett | Midfielder | 0 | 1 | 0 |
| 00 | Kyran Evans | Forward | 1 | 1 | 0 |
| 00 | Ricardo Leyton | Player | 1 | 0 | 0 |
| 00 | Samantha McCormick | Forward | 0 | 1 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Anthony Phillips | Player | 1 | 0 | 0 |
| Total | 3 | 4 | 0 |
