Details
| Date | Time | League | Season |
|---|---|---|---|
| April 17, 2025 | 6:00 pm | Dek | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Carole Goss | Player | 0 | 0 | 0 |
| 00 | David Hewitt | Player | 0 | 0 | 0 |
| 82 | Esther Bertram | Forward | 0 | 0 | 0 |
| 00 | Fernando Seguel | Forward | 2 | 0 | 1 |
| 22 | Gabi Hartley | Defender | 0 | 1 | 0 |
| 00 | Liam Williams | Forward | 0 | 0 | 0 |
| 00 | Matt Vincent | Player | 1 | 0 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Sam Miller | Player | 0 | 1 | 0 |
| 00 | Tamara Peters | Player | 0 | 0 | 0 |
| 00 | Theo Duncan | Defender | 0 | 0 | 0 |
| 00 | Tom Elsby | Player | 0 | 0 | 0 |
| Total | 3 | 2 | 1 |
Devils
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Corrine Paice | Player | 0 | 0 | 0 |
| 00 | David Phillips | Forward | 0 | 0 | 0 |
| 00 | James Wilson | Player | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 1 | 0 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 1 | 0 |
| 00 | Mark Dodd | Midfielder | 0 | 1 | 0 |
| 00 | Megan Yon | Player | 0 | 0 | 0 |
| 00 | Michelle Vincent | Midfielder | 2 | 0 | 0 |
| 00 | Ollie Hayward | Midfielder | 2 | 0 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Brayan Romero | Player | 5 | 1 | 1 |
| Total | 10 | 3 | 1 |
