Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 6:00 pm | Dek | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Carole Goss | Player | 0 | 0 | 0 |
| 00 | Fernando Seguel | Forward | 0 | 0 | 0 |
| 22 | Gabi Hartley | Defender | 0 | 0 | 0 |
| 00 | Matt Vincent | Player | 0 | 0 | 0 |
| 00 | Roddy Vasquez | Goaltender | 0 | 0 | 0 |
| 00 | Tom Elsby | Player | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Devils
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Corrine Paice | Player | 0 | 0 | 0 |
| 00 | James Wilson | Player | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 0 | 0 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 1 | 0 |
| 00 | Michelle Vincent | Midfielder | 0 | 1 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Mark Dodd | Midfielder | 5 | 0 | 0 |
| Total | 5 | 2 | 0 |
