Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2019 | 7:00 pm | Russel Smith Memorial Trophy | 2019 |
Venue
Stanley Leisure Centre |
---|
Ducks
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
37 | Arild Stormer | Defender | 4 | 3 | 0 |
46 | Kyran Evans | Forward | 3 | 3 | 0 |
41 | Liam McRae | Forward | 5 | 1 | 0 |
43 | Marco Leyton | Forward | 3 | 1 | 0 |
34 | Marvis Chipunza | Forward | 1 | 0 | 0 |
45 | Tom Watson | Goaltender | 0 | 0 | 0 |
Total | 16 | 8 | 0 |
Venom
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
82 | Gabby Hartley | Defender | 0 | 1 | 0 |
90 | Glen Smith | Defender | 0 | 0 | 0 |
87 | Matt Francis | Forward | 4 | 1 | 0 |
81 | Nick Francis | Goaltender | 1 | 0 | 0 |
93 | Shania Shepherd | Midfielder | 2 | 0 | 0 |
81 | Temis Smith | Goaltender | 0 | 0 | 0 |
Total | 7 | 2 | 0 |
Recap
Venom put up an spirited fight in this game, but the dominance of the Ducks was absolute with Tom Watson in Goal having an especially good game stretched out the Ducks lead. Venom were also notably shorter handed missing both Cleggs and Danny which hurt their chances but it was a spectacular game to watch!