Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2025 | 6:00 pm | Dek | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Devils
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Corrine Paice | Player | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 4 | 0 | 0 |
| 00 | Keon Kennedy | Defender | 0 | 0 | 0 |
| 00 | Megan Yon | Player | 0 | 1 | 0 |
| 00 | Michelle Vincent | Midfielder | 1 | 0 | 0 |
| 00 | Ollie Hayward | Midfielder | 0 | 1 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Mark Dodd | Midfielder | 3 | 1 | 0 |
| Total | 8 | 3 | 0 |
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | David Hewitt | Player | 1 | 0 | 0 |
| 00 | Fernando Seguel | Forward | 0 | 1 | 0 |
| 22 | Gabi Hartley | Defender | 0 | 0 | 0 |
| 00 | Liam Williams | Forward | 1 | 0 | 0 |
| 00 | Matt Vincent | Goaltender | 0 | 0 | 0 |
| 00 | Sam Miller | Player | 0 | 0 | 0 |
| 00 | Theo Duncan | Defender | 0 | 0 | 0 |
| Total | 2 | 1 | 0 |
