Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2024 | 11:00 am | Super Elite | 2024 |
Venue
Stanley Leisure Centre |
---|
Bombers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Kingsley Chipunza | Forward | 4 | 2 | 0 |
00 | Logan Halliday | Forward | 3 | 0 | 0 |
00 | Malachi Robinson | Player | 0 | 0 | 0 |
00 | Nicholas Cockwell | Forward | 1 | 0 | 0 |
00 | Riley Benjamin | Goaltender | 0 | 0 | 0 |
Total | 8 | 2 | 0 |
Team Manager: Theo Duncan
Dragons
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Louis Francis | Forward | 2 | 1 | 1 |
00 | Nathaniel Cockwell | Forward | 2 | 2 | 0 |
00 | Rowan Fletcher | Player | 0 | 0 | 0 |
00 | Temis Smith | Goaltender | 0 | 0 | 0 |
00 | Terrie Davis | Forward | 3 | 1 | 1 |
Total | 7 | 4 | 2 |
Team Manager/Coach/Referee: Grant Budd