Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2025 | 7:00 pm | Inline | 2025 |
Venue
| Stanley Leisure Centre |
|---|
Beasts
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Alexia Davis | Forward | 2 | 0 | 0 |
| 00 | Archie Paice | Forward | 0 | 0 | 0 |
| 00 | Claire Young | Forward | 0 | 2 | 0 |
| 00 | Kingsley Chipunza | Forward | 3 | 1 | 0 |
| 00 | Logan Halliday | Forward | 0 | 2 | 0 |
| 00 | Nicholas Cockwell | Forward | 0 | 1 | 0 |
| 00 | Riley Benjamin | Goaltender | 0 | 0 | 0 |
| 00 | Tamara Simmons | Player | 0 | 1 | 0 |
| Total | 5 | 7 | 0 |
Ducks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Andrew McKay | Forward | 0 | 2 | 0 |
| 00 | Jose Castro | Goaltender | 0 | 0 | 0 |
| 00 | Louis Francis | Forward | 2 | 2 | 1 |
| 00 | Matt Vincent | Player | 0 | 0 | 0 |
| 00 | Sean Prokopiw | Player | 5 | 0 | 0 |
| 00 | Theo Clifton | Forward | 0 | 2 | 0 |
| Total | 7 | 6 | 1 |
