Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2022 | 8:00 pm | Inline | 2022 |
Venue
| Stanley Leisure Centre |
|---|
Ducks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Fernando Seguel | Midfielder | 0 | 0 | 0 |
| 00 | Jack Kelly | Forward | 2 | 1 | 1 |
| 00 | James Hartley | Forward | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 0 | 0 | 0 |
| 00 | Luke Gilbert | Forward | 1 | 0 | 1 |
| 00 | Marco Bee | Forward | 0 | 0 | 0 |
| 00 | Paul Waite | Forward | 0 | 0 | 0 |
| 00 | Cameron Bennett | Goaltender | 0 | 0 | 0 |
| Total | 3 | 1 | 2 |
Scorpions
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Craigy Chipunza | Forward | 0 | 0 | 0 |
| 00 | Elijah Robinson | Midfielder | 0 | 0 | 0 |
| 00 | Grant Budd | Forward | 3 | 0 | 0 |
| 00 | Holly Bennett | Midfielder | 1 | 0 | 0 |
| 00 | Louis Francis | Forward | 0 | 0 | 0 |
| 00 | Stu Duncan | Goaltender | 0 | 0 | 0 |
| 00 | Theo Clifton | Forward | 3 | 1 | 0 |
| Total | 7 | 1 | 0 |
