Details
| Date | Time | League | Season |
|---|---|---|---|
| April 5, 2022 | 7:00 pm | Inline | 2022 |
Venue
| Stanley Leisure Centre |
|---|
Ducks
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Calvin Curtis | Goaltender | 0 | 0 | 0 |
| 00 | Fernando Seguel | Midfielder | 1 | 0 | 0 |
| 00 | Jack Kelly | Forward | 0 | 0 | 0 |
| 00 | James Hartley | Forward | 0 | 0 | 0 |
| 00 | Jorge Ramos | Midfielder | 0 | 0 | 0 |
| 00 | Marco Bee | Forward | 0 | 0 | 0 |
| 00 | Luke Gilbert | Forward | 0 | 0 | 0 |
| Total | 1 | 0 | 0 |
Scorpions
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Andy Stanworth | Forward | 1 | 0 | 0 |
| 00 | Craigy Chipunza | Forward | 0 | 1 | 0 |
| 00 | Elijah Robinson | Midfielder | 1 | 0 | 0 |
| 00 | Grant Budd | Forward | 3 | 1 | 0 |
| 00 | Holly Bennett | Midfielder | 0 | 0 | 0 |
| 00 | James Hartley | Forward | 0 | 0 | 0 |
| 00 | Louis Francis | Forward | 1 | 0 | 1 |
| 00 | Theo Clifton | Forward | 3 | 0 | 0 |
| Total | 9 | 2 | 1 |
