Details
| Date | Time | League | Season |
|---|---|---|---|
| April 7, 2019 | 2:00 pm | Dek | 2019 |
Venue
| Stanley Leisure Centre |
|---|
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 59 | Callum Middleton | Midfielder | 2 | 0 | 0 |
| 56 | Marco Leyton | Forward | 2 | 3 | 0 |
| 58 | Mark Dodd | Midfielder | 3 | 0 | 0 |
| 57 | Tobi Adeoye | Forward | 6 | 1 | 2 |
| 51 | John McLeod | Goaltender | 0 | 0 | 0 |
| Total | 13 | 4 | 2 |
Redwings
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Cody Betts Mckay | Forward | 2 | 0 | 2 |
| 4 | David Hewitt | Forward | 3 | 2 | 0 |
| 7 | Jake Buckett | Midfielder | 2 | 0 | 0 |
| 5 | Michelle Vincent | Midfielder | 0 | 0 | 0 |
| 2 | Samuel Miller | Midfielder | 3 | 1 | 0 |
| 1 | Thomas Graham | Goaltender | 0 | 0 | 0 |
| Total | 10 | 3 | 2 |

