These are the Top 3s at a glance. Go to full LEAGUE or PLAYER standings.
Senior Leagues
Junior Leagues
Elite
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | ![]() | 5 | 5 | 17 |
2 | ![]() | 5 | 5 | 17 |
Top Players
Inline Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Scorpions | 51 |
2 | ![]() | Scorpions | 48 |
3 | ![]() | Reapers | 44 |
Dek Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Panthers | 69 |
2 | ![]() | Panthers | 63 |
3 | ![]() | Oilers | 43 |
Elite Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Wolverines | 48 |
2 | ![]() | Wolverines | 40 |
3 | ![]() | Dragons | 40 |
Rookies Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Banshees | 46 |
2 | ![]() | Banshees | 36 |
3 | ![]() | Banshees | 30 |
Junior Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Vikings | 42 |
2 | ![]() | Zombies | 37 |
3 | ![]() | Zombies | 18 |
PeeWee Top Players
Rank | Player | Team | P |
---|---|---|---|
1 | ![]() | Bears | 40 |
2 | ![]() | Bulldogs | 36 |
3 | ![]() | Bears | 15 |