Details
Date | Time | League | Season |
---|---|---|---|
May 16, 2024 | 5:00 pm | Elite | 2024 |
Venue
Stanley Leisure Centre |
---|
Griffins
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Benjamin Bruna-Hewitt | Goaltender | 0 | 0 | 0 |
00 | Esme Horton | Midfielder | 0 | 0 | 0 |
00 | Keysha Crowie | Defender | 1 | 0 | 0 |
00 | Niko Clarke | Player | 0 | 0 | 1 |
00 | Rowan Fletcher | Player | 0 | 0 | 0 |
00 | Terrie Davis | Forward | 2 | 1 | 1 |
00 | Tommy Borroye-Ross | Player | 0 | 0 | 1 |
00 | Tino Hochi | Player | 2 | 0 | 0 |
Total | 5 | 1 | 3 |
Team Manager: Temis Smith
Monsters
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Alfonso Fajardo | Forward | 0 | 0 | 0 |
00 | Ethan Borroye-Ross | Player | 2 | 3 | 0 |
00 | Kasyn Morrison | Goaltender | 0 | 0 | 0 |
00 | Kiersten Morrison | Goaltender | 1 | 0 | 0 |
00 | Malachi Robinson | Player | 1 | 0 | 0 |
00 | Nicholas Cockwell | Forward | 1 | 0 | 0 |
00 | Perry Clifton | Forward | 3 | 0 | 0 |
00 | Tom McKee | Forward | 4 | 0 | 0 |
Total | 12 | 3 | 0 |
Team Manager: Sam Cockwell