Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2024 | 6:00 pm | Dek | 2024 |
Venue
Stanley Leisure Centre |
---|
Oilers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
00 | Callum Middleton | Midfielder | 2 | 1 | 0 |
00 | Carole Goss | Player | 2 | 0 | 0 |
00 | Jim Horton | Player | 0 | 0 | 0 |
00 | Kingsley Chipunza | Forward | 0 | 0 | 0 |
00 | Matt Vincent | Player | 0 | 2 | 0 |
00 | Michelle Vincent | Midfielder | 1 | 0 | 0 |
00 | Sam Miller | Player | 2 | 1 | 0 |
00 | Simon Swinford | Player | 1 | 0 | 1 |
00 | Temis Smith | Goaltender | 0 | 0 | 0 |
Total | 8 | 4 | 1 |
Panthers
# | Player | Position | G | A | PIM |
---|---|---|---|---|---|
82 | Esther Bertram | Forward | 2 | 1 | 0 |
00 | Jacob Smith | Defender | 7 | 0 | 0 |
00 | Theo Duncan | Defender | 5 | 4 | 0 |
00 | Riley Benjamin | Goaltender | 0 | 0 | 0 |
Total | 14 | 5 | 0 |