Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2021 | 6:00 pm | Dek | 2021 |
Venue
| Stanley Leisure Centre |
|---|
Flyers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Jeanette Hartley | Player | 1 | 0 | 0 |
| 00 | Keira Barratt | - | 0 | 0 | 0 |
| 00 | Kyran Evans | Forward | 3 | 1 | 0 |
| 00 | Lucas Berntsen | Midfielder | 0 | 0 | 0 |
| 00 | Lucas Ferriby | Player | 1 | 0 | 1 |
| 00 | Ricardo Leyton | Player | 1 | 2 | 0 |
| 00 | Roy Shepherd | Forward | 0 | 0 | 0 |
| 00 | Tiphanie May | Goaltender | 0 | 0 | 0 |
| Total | 6 | 3 | 1 |
Panthers
| # | Player | Position | G | A | PIM |
|---|---|---|---|---|---|
| 00 | Callum Middleton | Midfielder | 0 | 0 | 0 |
| 00 | Calvin Curtis | Goaltender | 0 | 0 | 0 |
| 00 | Cary Davis | Player | 0 | 1 | 0 |
| 00 | Claire Young | - | 1 | 0 | 0 |
| 00 | David Phillips | Forward | 4 | 0 | 0 |
| 00 | Fernando Seguel | - | 2 | 0 | 0 |
| 00 | James Hartley | Forward | 1 | 1 | 0 |
| 00 | Tom Watson | Goaltender | 1 | 0 | 0 |
| Total | 9 | 2 | 0 |
